Get statistics about :
Currently displaying statistics on the ATG category.
Number of tanks in this category : 74
![]() |
Values | |||
---|---|---|---|---|
Attributes | Minimal | Average | Median | Maximal |
Firepower lvl99 | 1925 | 2322 | 2287 | 3236 |
Penetration lvl99 | 843 | 1043 | 1048 | 1286 |
Targeting | 30 | 76 | 80 | 115 |
Durability lvl99 | 874 | 2784 | 2738 | 4110 |
Armor lvl99 | 595 | 943 | 898 | 1435 |
Evasion | 40 | 69 | 65 | 165 |
Stealth | 35 | 73 | 70 | 130 |
Detection | 30 | 59 | 60 | 95 |
Main resource for promotion/R&D | |||
P | Processor | S | Secret Plan |
T | Test doll | W | Wreck |
Ranks by attributes :