Brisk's icon [Brisk] Immune to [Sluggish] terrain effect : Probably fail to attack
C_proof's icon [C Proof] Immune to [Cold] terrain effect : [Snow] Troughout the battle, Damage received is increased
D_proof's icon [D Proof] Immune to [Dusty] terrain effect : [Desert] Troughout the battle, Damage received is increased
Drag_resistance's icon [Drag resistance] Immune to [Drag] terrain effect
Energized's icon [Energized] Immune to [Drowsy] terrain effect : Critical resistance
Freezing_resistance's icon [Freezing resistance] Immune to [Freezing] terrain effect : [Freezing] May fail to attack at the beginning of each stage
H_proof's icon [H Proof] Immune to [Hot] terrain effect : [Desert] Troughout the battle, Fire resistance is drastically reduced
Radio_wave_resistance's icon [Radiowave resistance] Immune to [Radio wave] terrain effect : [Radio waves] Stealth drop sharply throughout the battle
S_proof's icon [S Proof] Immune to [Steep] terrain effect : [Hills] Starting from contact stage, Evasion is drastically reduced
Static_electricity_resistance's icon [Static electricity resistance] Immune to [Static electricity] terrain effect : [Static electricity] HP may drop at a certain rate after each stage
W_proof's icon [W Proof] Immune to [Wet] terrain effect : [Dirt] Troughout the battle, Detection is drastically reduced
Silent's icon [Silent] Immune to [Exposed] terrain effect : [Valley] Troughout the battle, Stealth is drastically reduced

ID Category Icon Name Tier Level Armor Detection Durability Evasion Stealth Targeting Properties Last updated
46 Aerial HP AS Radial Engine icon HP AS Radial Engine 1 1 0 0 100 20 0 0 H_proof's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
47 Aerial HP DP Merlin Engine icon HP DP Merlin Engine 1 1 0 35 0 20 0 0 D_proof's icon H_proof's icon 2023-08-06 19:57:31
48 Aerial AS DP Radial Engine icon AS DP Radial Engine 1 1 0 0 100 20 0 10 D_proof's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
49 Aerial LI AS Radial Engine icon LI AS Radial Engine 1 2 0 35 130 40 0 0 Drag_resistance's icon Static_electricity_resistance's icon 2023-08-06 19:58:34
50 Aerial LI HP Radial Engine icon LI HP Radial Engine 1 2 0 35 0 40 0 0 Drag_resistance's icon H_proof's icon 2024-03-31 15:49:07
51 Aerial LI DP Radial Engine icon LI DP Radial Engine 1 2 0 35 130 40 0 0 D_proof's icon Drag_resistance's icon 2023-08-06 19:59:14
52 Aerial HT LI Griffin Engine icon HT LI Griffin Engine 1 3 0 40 165 35 0 0 Drag_resistance's icon Freezing_resistance's icon 2024-03-31 15:49:07
53 Aerial HT AS Griffin Engine icon HT AS Griffin Engine 1 4 0 200 0 30 0 15 Freezing_resistance's icon Static_electricity_resistance's icon 2023-08-06 20:00:02
54 Aerial HT HP Griffin Engine icon HT HP Griffin Engine 1 4 0 0 265 30 0 0 Freezing_resistance's icon H_proof's icon 2024-03-31 15:49:07
55 Aerial HT DP Griffin Engine icon HT DP Griffin Engine 1 4 0 0 200 30 0 15 D_proof's icon Freezing_resistance's icon 2024-03-31 15:49:07
56 Aerial HT PD Griffin Engine icon HT PD Griffin Engine 1 5 0 0 235 30 45 0 Freezing_resistance's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
57 Aerial LI PD Radial Engine icon LI PD Radial Engine 1 5 0 40 0 45 45 0 Drag_resistance's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
58 Aerial AS PD Radial Engine icon AS PD Radial Engine 1 6 0 0 0 35 45 20 Radio_wave_resistance's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
59 Aerial HP PD Merlin Engine icon HP PD Merlin Engine 1 6 0 0 0 35 50 0 H_proof's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
ID Category Icon Name Tier Level Armor Detection Durability Evasion Stealth Targeting Properties Last updated
60 Aerial DP PD Merlin Engine icon DP PD Merlin Engine 1 6 0 20 0 35 50 0 D_proof's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
61 Aerial HP AS Radial Engine II icon HP AS Radial Engine II 2 1 0 0 490 50 0 0 H_proof's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
62 Aerial HP DP Merlin Engine II icon HP DP Merlin Engine II 2 1 0 55 0 50 0 0 D_proof's icon H_proof's icon 2024-03-31 15:49:07
63 Aerial AS DP Radial Engine II icon AS DP Radial Engine II 2 1 0 0 490 50 0 35 D_proof's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
64 Aerial LI AS Radial Engine II icon LI AS Radial Engine II 2 2 0 55 530 115 0 0 Drag_resistance's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
65 Aerial LI HP Radial Engine II icon LI HP Radial Engine II 2 2 0 55 0 115 0 0 Drag_resistance's icon H_proof's icon 2024-03-31 15:49:07
66 Aerial LI DP Radial Engine II icon LI DP Radial Engine II 2 2 0 55 480 115 0 0 D_proof's icon Drag_resistance's icon 2024-03-31 15:49:07
67 Aerial HT LI Griffin Engine II icon HT LI Griffin Engine II 2 3 0 55 670 90 0 0 Drag_resistance's icon Freezing_resistance's icon 2024-03-31 15:49:07
68 Aerial HT AS Griffin Engine II icon HT AS Griffin Engine II 2 4 0 0 715 65 0 30 Freezing_resistance's icon Static_electricity_resistance's icon 2023-08-06 20:09:44
69 Aerial HT HP Griffin Engine II icon HT HP Griffin Engine II 2 4 0 0 715 65 0 0 Freezing_resistance's icon H_proof's icon 2024-03-31 15:49:07
70 Aerial HT DP Griffin Engine II icon HT DP Griffin Engine II 2 4 0 0 715 65 0 30 D_proof's icon Freezing_resistance's icon 2023-08-06 20:25:41
71 Aerial HT PD Griffin Engine II icon HT PD Griffin Engine II 2 5 0 0 760 65 65 0 Freezing_resistance's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
72 Aerial LI PD Radial Engine II icon LI PD Radial Engine II 2 5 0 60 0 100 65 0 Drag_resistance's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
73 Aerial AS PD Radial Engine II icon AS PD Radial Engine II 2 6 0 0 0 70 70 45 Radio_wave_resistance's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
74 Aerial HP PD Merlin Engine II icon HP PD Merlin Engine II 2 6 0 0 0 70 75 0 H_proof's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
ID Category Icon Name Tier Level Armor Detection Durability Evasion Stealth Targeting Properties Last updated
75 Aerial DP PD Merlin Engine II icon DP PD Merlin Engine II 2 6 0 30 0 70 75 0 D_proof's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
76 Aerial HP AS Radial Engine III icon HP AS Radial Engine III 3 1 0 0 875 85 0 0 H_proof's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
77 Aerial HP DP Merlin Engine III icon HP DP Merlin Engine III 3 1 0 70 0 85 0 0 D_proof's icon H_proof's icon 2024-03-31 15:49:07
78 Aerial AS DP Radial Engine III icon AS DP Radial Engine III 3 1 0 0 795 85 0 60 D_proof's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
79 Aerial LI AS Radial Engine III icon LI AS Radial Engine III 3 2 0 70 830 185 0 0 Drag_resistance's icon Static_electricity_resistance's icon 2023-08-06 20:13:50
80 Aerial LI HP Radial Engine III icon LI HP Radial Engine III 3 2 0 70 0 185 0 0 Drag_resistance's icon H_proof's icon 2024-03-31 15:49:07
81 Aerial LI DP Radial Engine III icon LI DP Radial Engine III 3 2 0 70 830 185 0 0 D_proof's icon Drag_resistance's icon 2023-08-06 20:14:50
82 Aerial HT LI Griffin Engine III icon HT LI Griffin Engine III 3 3 0 75 1210 150 0 0 Drag_resistance's icon Freezing_resistance's icon 2024-03-31 15:49:07
83 Aerial HT AS Griffin Engine III icon HT AS Griffin Engine III 3 4 0 0 1260 100 0 70 Freezing_resistance's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
84 Aerial HT HP Griffin Engine III icon HT HP Griffin Engine III 3 4 0 0 1260 100 0 0 Freezing_resistance's icon H_proof's icon 2024-03-31 15:49:07
85 Aerial HT DP Griffin Engine III icon HT DP Griffin Engine III 3 4 0 0 1260 100 0 50 D_proof's icon Freezing_resistance's icon 2024-03-31 15:49:07
86 Aerial HT PD Griffin Engine III icon HT PD Griffin Engine III 3 5 0 0 1305 100 100 0 Freezing_resistance's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
87 Aerial LI PD Radial Engine III icon LI PD Radial Engine III 3 5 0 75 0 165 85 0 Drag_resistance's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
88 Aerial AS PD Radial Engine III icon AS PD Radial Engine III 3 6 0 0 0 105 100 70 Radio_wave_resistance's icon Static_electricity_resistance's icon 2024-03-31 15:49:07
89 Aerial HP PD Merlin Engine III icon HP PD Merlin Engine III 3 6 0 0 0 105 100 0 H_proof's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
ID Category Icon Name Tier Level Armor Detection Durability Evasion Stealth Targeting Properties Last updated
90 Aerial DP PD Merlin Engine III icon DP PD Merlin Engine III 3 6 0 40 0 105 100 0 D_proof's icon Radio_wave_resistance's icon 2024-03-31 15:49:07
1 Terrestrial WP HT Engine icon WP HT Engine 1 1 0 0 190 10 0 15 S_proof's icon W_proof's icon 2024-03-31 15:49:07
2 Terrestrial DP HT Engine icon DP HT Engine 1 1 0 20 190 10 0 0 D_proof's icon S_proof's icon 2024-03-31 15:49:07
3 Terrestrial Silent WP Engine icon Silent WP Engine 1 2 0 10 0 20 0 15 W_proof's icon Silent's icon 2024-03-31 15:49:07
4 Terrestrial Silent DP Engine icon Silent DP Engine 1 2 0 35 0 20 0 0 D_proof's icon Silent's icon 2017-01-03 18:15:27
5 Terrestrial HP WP Engine icon HP WP Engine 1 3 0 0 0 25 25 20 H_proof's icon W_proof's icon 2024-03-31 15:49:07
6 Terrestrial HP DP Engine icon HP DP Engine 1 3 0 25 0 25 25 0 D_proof's icon H_proof's icon 2024-03-31 15:49:07
7 Terrestrial Silent HT Engine icon Silent HT Engine 1 3 0 10 320 15 0 0 S_proof's icon Silent's icon 2024-03-31 15:49:07
8 Terrestrial HP HT Engine icon HP HT Engine 1 4 0 0 385 15 25 0 H_proof's icon S_proof's icon 2024-03-31 15:49:07
9 Terrestrial Silent HP Engine icon Silent HP Engine 1 4 0 15 0 30 25 0 H_proof's icon Silent's icon 2024-03-31 15:49:07
10 Terrestrial WP DP Engine icon WP DP Engine 1 4 0 25 0 30 0 20 D_proof's icon W_proof's icon 2024-03-31 15:49:07
11 Terrestrial CP WP Engine icon CP WP Engine 1 5 0 0 0 50 0 25 C_proof's icon W_proof's icon 2024-03-31 15:49:07
12 Terrestrial CP DP Engine icon CP DP Engine 1 5 0 25 0 50 0 0 C_proof's icon D_proof's icon 2024-03-31 15:49:07
13 Terrestrial CP HT Engine icon CP HT Engine 1 6 0 0 520 40 0 0 C_proof's icon S_proof's icon 2024-03-31 15:49:07
14 Terrestrial Silent CP Engine icon Silent CP Engine 1 6 0 15 0 55 0 0 C_proof's icon Silent's icon 2024-03-31 15:49:07
ID Category Icon Name Tier Level Armor Detection Durability Evasion Stealth Targeting Properties Last updated
43 Terrestrial HP DP JS Engine icon HP DP JS Engine 1 6 100 0 0 35 -10 0 D_proof's icon H_proof's icon 2024-03-31 15:49:07
91 Terrestrial Silent Filter Engine I icon Silent Filter Engine I 1 6 0 10 300 0 25 0 Brisk's icon Energized's icon Silent's icon 2024-03-31 15:49:07
15 Terrestrial WP HT Engine II icon WP HT Engine II 2 1 0 0 850 30 0 40 S_proof's icon W_proof's icon 2024-03-31 15:49:07
16 Terrestrial DP HT Engine II icon DP HT Engine II 2 1 0 35 850 30 0 0 D_proof's icon S_proof's icon 2024-03-31 15:49:07
17 Terrestrial Silent WP Engine II icon Silent WP Engine II 2 2 0 15 0 55 0 40 W_proof's icon Silent's icon 2024-03-31 15:49:07
18 Terrestrial Silent DP Engine II icon Silent DP Engine II 2 2 0 55 0 55 0 0 D_proof's icon Silent's icon 2024-03-31 15:49:07
19 Terrestrial HP WP Engine II icon HP WP Engine II 2 3 0 0 0 60 35 45 H_proof's icon W_proof's icon 2024-03-31 15:49:07
20 Terrestrial HP DP Engine II icon HP DP Engine II 2 3 0 35 0 60 35 0 D_proof's icon H_proof's icon 2024-03-31 15:49:07
21 Terrestrial HT HP Engine II icon HT HP Engine II 2 4 0 0 1045 35 35 0 H_proof's icon S_proof's icon 2024-03-31 15:49:07
22 Terrestrial Silent HP Engine II icon Silent HP Engine II 2 4 0 20 0 65 35 0 H_proof's icon Silent's icon 2024-03-31 15:49:07
23 Terrestrial DP WP Engine II icon DP WP Engine II 2 4 0 35 0 65 0 45 D_proof's icon W_proof's icon 2024-03-31 15:49:07
24 Terrestrial CP WP Engine II icon CP WP Engine II 2 5 0 0 0 100 0 50 C_proof's icon W_proof's icon 2024-03-31 15:49:07
25 Terrestrial CP DP Engine II icon CP DP Engine II 2 5 0 40 0 100 0 0 C_proof's icon D_proof's icon 2024-03-31 15:49:07
44 Terrestrial HP DP JS Engine II icon HP DP JS Engine II 2 5 200 0 0 75 -20 0 D_proof's icon H_proof's icon 2024-03-31 15:49:07
26 Terrestrial CP HT Engine II icon CP HT Engine II 2 6 0 0 1180 75 0 0 C_proof's icon S_proof's icon 2024-03-31 15:49:07
ID Category Icon Name Tier Level Armor Detection Durability Evasion Stealth Targeting Properties Last updated
27 Terrestrial Silent CP Engine II icon Silent CP Engine II 2 6 0 20 0 105 0 0 C_proof's icon Silent's icon 2024-03-31 15:49:07
28 Terrestrial Silent HT Engine II icon Silent HT Engine II 2 6 0 20 1180 40 0 0 S_proof's icon Silent's icon 2024-03-31 15:49:07
92 Terrestrial Silent Filter Engine II icon Silent Filter Engine II 2 6 0 20 950 0 35 0 Brisk's icon Energized's icon Silent's icon 2024-03-31 15:49:07
29 Terrestrial WP HT Engine III icon WP HT Engine III 3 1 0 0 1510 50 0 65 S_proof's icon W_proof's icon 2024-03-31 15:49:07
30 Terrestrial DP HT Engine III icon DP HT Engine III 3 1 0 45 1510 50 0 0 D_proof's icon S_proof's icon 2024-03-31 15:49:07
31 Terrestrial Silent WP Engine III icon Silent WP Engine III 3 2 0 25 0 90 0 65 W_proof's icon Silent's icon 2024-03-31 15:49:07
32 Terrestrial Silent DP Engine III icon Silent DP Engine III 3 2 0 70 0 90 0 0 D_proof's icon Silent's icon 2024-03-31 15:49:07
33 Terrestrial HP WP Engine III icon HP WP Engine III 3 3 0 0 0 95 45 70 H_proof's icon W_proof's icon 2024-03-31 15:49:07
34 Terrestrial HP DP Engine III icon HP DP Engine III 3 3 0 45 0 95 45 0 D_proof's icon H_proof's icon 2024-03-31 15:49:07
35 Terrestrial CP WP Engine III icon CP WP Engine III 3 4 0 0 0 150 0 75 C_proof's icon W_proof's icon 2024-03-31 15:49:07
36 Terrestrial CP DP Engine III icon CP DP Engine III 3 4 0 50 0 150 0 0 C_proof's icon D_proof's icon 2024-03-31 15:49:07
45 Terrestrial HP DP JS Engine III icon HP DP JS Engine III 3 4 300 0 0 110 -30 0 D_proof's icon H_proof's icon 2024-03-31 15:49:07
37 Terrestrial HP HT Engine III icon HP HT Engine III 3 5 0 0 1775 60 50 0 H_proof's icon S_proof's icon 2024-03-31 15:49:07
38 Terrestrial Silent HP Engine III icon Silent HP Engine III 3 5 0 25 0 100 50 0 H_proof's icon Silent's icon 2024-03-31 15:49:07
39 Terrestrial WP DP Engine III icon WP DP Engine III 3 5 0 50 0 100 0 75 D_proof's icon W_proof's icon 2024-03-31 15:49:07
ID Category Icon Name Tier Level Armor Detection Durability Evasion Stealth Targeting Properties Last updated
40 Terrestrial Silent HT Engine III icon Silent HT Engine III 3 6 0 25 1840 60 0 0 S_proof's icon Silent's icon 2024-03-31 15:49:07
41 Terrestrial CP HT Engine III icon CP HT Engine III 3 6 0 0 1840 115 0 0 C_proof's icon S_proof's icon 2024-03-31 15:49:07
42 Terrestrial Silent CP Engine III icon Silent CP Engine III 3 6 0 25 0 160 0 0 C_proof's icon Silent's icon 2024-03-31 15:49:07
93 Terrestrial Silent Filter Engine III icon Silent Filter Engine III 3 6 0 30 1600 0 45 0 Brisk's icon Energized's icon Silent's icon 2024-03-31 15:49:07