Get statistics about :


Currently displaying statistics on the SPG category.

Number of vehicles in this category : 92


spg icon Values
Attributes Minimal Average Median Maximal
Firepower lvl99 2078 2699 2754 3379
Penetration lvl99 813 1036 1032 1523
Targeting 45 94 95 180
Durability lvl99 1984 2570 2580 3633
Armor lvl99 635 803 794 1170
Evasion 40 76 70 180
Stealth 55 84 85 130
Detection 40 64 60 135
Main resource for promotion/R&D
 P  Processor  S  Secret Plan
 T  Test doll  W  Wreck

Ranks by attributes :

spg icon Firepower
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 3379 + 625
2  S  N6- RS-80 3355 + 601
3 N5 Panter III L-21/E-3 3251 + 497
4  W  ? AMX-10 ALLARM 3226 + 472
4 ? Rho 3226 + 472
5  T  N6- T40 Whizbang 3206 + 452
6  T  N6 T92 HMC 3186 + 432
7 N5 LARS 110 SF-1 3157 + 403
8  P  N5 BM-24T 3156 + 402
9 N5+ Akv 151 3141 + 387
9  W  N5+ Bandkanon 1A-155 3141 + 387
10 N5+ Mobile Pill-Box Fortress 3101 + 347
11  T  N6 T84 HMC 3022 + 268
12 N5 2S4 Tyulpan 3012 + 258
13  P  N6- BM-21 Grad 3008 + 254
14 N5+ Bat.-Châtillon 155 2996 + 242
15  S  N6- Type 75 130 mm MRL 2992 + 238
16  P  N5+ Type 83 SPA 2986 + 232
17 N5+ Iota 2943 + 189
18 ? M110A2 CBS 2942 + 188
19  S  N6- Grille 17 2938 + 184
20 N5+ S-23 SPG 2913 + 159
21 N5 Sturmmörser 38D 2908 + 154
22  S  N6- Grille 30 "Bär" 2869 + 115
23 ? M44T SPH 2868 + 114
23  W  N6- Matilda Hedgehog 2868 + 114
24 ? M27 SPG 2863 + 109
25  T  N5- M44 SPG 2858 + 104
25  P  N6 Object 261-3 2858 + 104
25  P  N5- SU-152G 2858 + 104
26  W  N5+ AMX Mk F3 155mm 2848 + 94
26 N5- Ro'em (ML-20) 2848 + 94
27 N5+ Makmat 160 mm 2819 + 65
27 N5 ZiS-22M/BM-8-24 2819 + 65
28  T  N2 T34E1 Calliope 2807 + 53
29 N5+ T-34/130 2804 + 50
30  W  N5+ Lorraine 155 SPG 2803 + 49
30  S  N5+ M109G 2803 + 49
31 N5+ SEM149/40 2799 + 45
32  P  N4- BM-13 Katyusha 2798 + 44
33 ? San Carlos SB 155/39 ATP 2793 + 39
34 ? B1 Draco 2780 + 26
35  P  N5 Type 81 SPMRL 2770 + 16
35  P  N5 WZ-303 MLRS 2770 + 16
36  W  N5+ Crusader SPG 2764 + 10
37  W  N5 FV3805 SPG 2759 + 5
38  P  N5- SU-14 2754 0
39  T  N1 T34 Calliope 2747 - 7
40  P  N5+ RBT-5 Torpedo Tank 2740 - 14
41  P  N5 Object 212A 2739 - 15
42  P  N5 T-60/BM-8-24 2719 - 35
43  T  N3 M40 SPG 2698 - 56
44  W  N5+ Churchill CG (Snake Launcher) 2670 - 84
45 N4 Ikv 72 (105) 2664 - 90
46 N5+ Type 59-1 SPG 2654 - 100
47 N5- StuG III (G1 Launcher) 2645 - 109
48  T  N5- M37 SPG 2640 - 114
49  W  N6- FV304 2639 - 115
50  S  N4 Bison II 2635 - 119
51 N5+ G.W. Panther 2625 - 129
51  S  N5+ Hummel(Late) 2625 - 129
51 N5 SEM105/25 2625 - 129
52  T  N1 M12 SPG 2614 - 140
53  P  N2 T-40/BM-8-24 2604 - 150
54  P  N3 SU-8 2585 - 169
55  P  N1 BM-8 Katyusha 2584 - 170
55  S  N3 Grille Ausf. K 2584 - 170
56  S  N2 Bison I 2574 - 180
57 N5 2S1 Canation 2551 - 203
58 N5 2S2 Violet 2550 - 204
59 N5 LVTH-6 2531 - 223
60  P  N5 2S9 Nona-S 2526 - 228
61  S  N1 Hummel (Early) 2515 - 239
62  T  N4 M7B2 Priest 2511 - 243
63  S  N1 Grille Ausf.H 2495 - 259
64  S  N4 G.W. B2(f) 2407 - 347
65  W  N4+ AMX-105A 2406 - 348
66  S  N4- Wespe 2401 - 353
67 N5- Auto90/53 2347 - 407
68 N5- Breda Tipo 61 2342 - 412
69  T  N1 T19 Howitzer 2336 - 418
70  W  N4+ Sexton Mk.II 2312 - 442
71  T  N2 M7B1 Priest 2306 - 448
72  T  N1 M7 Priest 2262 - 492
73  T  N4+ M8 HMC 2218 - 536
74  P  N2 SU-26 2203 - 551
74  P  N2 SU-5 2203 - 551
75  P  N1 SU-18 2182 - 572
76  P  N4+ KV-1K 2168 - 586
77  W  N2 Birch Gun Mk.II 2103 - 651
78  T  N2 T1 Howitzer 2078 - 676
79 0 Rescue I 0 - 2754
spg icon Penetration
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 1523 + 491
2 ? B1 Draco 1345 + 313
3 ? Rho 1340 + 308
4  S  N6- RS-80 1300 + 268
5  S  N6- Grille 17 1275 + 243
6  P  N6 Object 261-3 1260 + 228
7  T  N6 T92 HMC 1256 + 224
8  W  ? AMX-10 ALLARM 1250 + 218
9  T  N6 T84 HMC 1236 + 204
10 N5+ S-23 SPG 1235 + 203
11 ? M44T SPH 1231 + 199
12 N5+ Iota 1225 + 193
13  S  N6- Grille 30 "Bär" 1221 + 189
14 N5+ Akv 151 1195 + 163
15 ? M110A2 CBS 1181 + 149
15 N5+ Mobile Pill-Box Fortress 1181 + 149
15 N5+ Type 59-1 SPG 1181 + 149
16 ? San Carlos SB 155/39 ATP 1176 + 144
17  S  N5+ M109G 1171 + 139
18  W  N5+ Bandkanon 1A-155 1170 + 138
18  P  N5- SU-152G 1170 + 138
19  W  N5+ AMX Mk F3 155mm 1166 + 134
19  P  N5+ Type 83 SPA 1166 + 134
20 N5- Ro'em (ML-20) 1165 + 133
21 N5+ Bat.-Châtillon 155 1151 + 119
21  W  N6- FV304 1151 + 119
22 N5 2S4 Tyulpan 1141 + 109
22  T  N5- M44 SPG 1141 + 109
23 N5 2S2 Violet 1132 + 100
24 N5 SEM105/25 1121 + 89
25  T  N6- T40 Whizbang 1105 + 73
26 N5+ T-34/130 1096 + 64
27  P  N6- BM-21 Grad 1092 + 60
27  S  N6- Type 75 130 mm MRL 1092 + 60
28 N5+ G.W. Panther 1077 + 45
28  S  N5+ Hummel(Late) 1077 + 45
28 ? M27 SPG 1077 + 45
29  T  N3 M40 SPG 1065 + 33
30  W  N5 FV3805 SPG 1062 + 30
31  W  N5+ Crusader SPG 1057 + 25
32  P  N5 Object 212A 1047 + 15
32 N5 ZiS-22M/BM-8-24 1047 + 15
33  T  N5- M37 SPG 1042 + 10
33 N5+ SEM149/40 1042 + 10
34  P  N5+ RBT-5 Torpedo Tank 1037 + 5
35 N5 2S1 Canation 1032 0
35  W  N5+ Lorraine 155 SPG 1032 0
36  T  N1 M12 SPG 1031 - 1
37 N5 LARS 110 SF-1 1027 - 5
37 N5 LVTH-6 1027 - 5
37  P  N5- SU-14 1027 - 5
38 N5- Breda Tipo 61 1022 - 10
39  P  N5 BM-24T 1017 - 15
39  W  N6- Matilda Hedgehog 1017 - 15
40 N5 Panter III L-21/E-3 1012 - 20
41  P  N5 2S9 Nona-S 1007 - 25
42 N5- Auto90/53 1002 - 30
42 N4 Ikv 72 (105) 1002 - 30
43 N5+ Makmat 160 mm 997 - 35
44  P  N5 T-60/BM-8-24 993 - 39
45  W  N5+ Churchill CG (Snake Launcher) 978 - 54
46  P  N3 SU-8 977 - 55
47  S  N1 Hummel (Early) 972 - 60
48  T  N2 T34E1 Calliope 967 - 65
49 N5- StuG III (G1 Launcher) 953 - 79
50  T  N1 T34 Calliope 952 - 80
51  P  N4+ KV-1K 948 - 84
52  W  N4+ AMX-105A 938 - 94
53 N5 Sturmmörser 38D 933 - 99
54  S  N4 G.W. B2(f) 908 - 124
54  T  N4 M7B2 Priest 908 - 124
54  W  N4+ Sexton Mk.II 908 - 124
55  P  N5 WZ-303 MLRS 894 - 138
56  P  N4- BM-13 Katyusha 893 - 139
57  P  N2 T-40/BM-8-24 888 - 144
58  S  N4- Wespe 883 - 149
59  S  N4 Bison II 878 - 154
60  P  N1 BM-8 Katyusha 873 - 159
61  T  N2 M7B1 Priest 868 - 164
61  T  N4+ M8 HMC 868 - 164
62  T  N1 T19 Howitzer 863 - 169
63  S  N2 Bison I 858 - 174
63  P  N5 Type 81 SPMRL 858 - 174
64  S  N3 Grille Ausf. K 853 - 179
64  T  N1 M7 Priest 853 - 179
65  W  N2 Birch Gun Mk.II 838 - 194
66  S  N1 Grille Ausf.H 833 - 199
66  P  N2 SU-5 833 - 199
67  P  N2 SU-26 828 - 204
68  P  N1 SU-18 818 - 214
69  T  N2 T1 Howitzer 813 - 219
70 0 Rescue I 0 - 1032
spg icon Targeting
Rank Tank Value Delta Median
1 ? B1 Draco 180 + 85
2 ? Rho 175 + 80
3 ? San Carlos SB 155/39 ATP 145 + 50
4  S  N5+ M109G 140 + 45
5 ? M110A2 CBS 130 + 35
5  P  N5+ Type 83 SPA 130 + 35
6 N5+ Iota 125 + 30
6 N5+ Mobile Pill-Box Fortress 125 + 30
7 N5 2S1 Canation 120 + 25
7 N5 2S2 Violet 120 + 25
7 N5 2S4 Tyulpan 120 + 25
7  W  ? AMX-10 ALLARM 120 + 25
7  P  N6- BM-21 Grad 120 + 25
7  P  N5 BM-24T 120 + 25
7 N5 LVTH-6 120 + 25
7 ? M44T SPH 120 + 25
8  P  N5 2S9 Nona-S 115 + 20
8 N5 Sturmmörser 38D 115 + 20
8  T  N6 T92 HMC 115 + 20
8  P  N5 WZ-303 MLRS 115 + 20
9  W  N5 FV3805 SPG 110 + 15
9 N5+ G.W. Panther 110 + 15
9  P  N5- SU-152G 110 + 15
10  W  N5+ AMX Mk F3 155mm 105 + 10
10 N5- Breda Tipo 61 105 + 10
10  W  N5+ Crusader SPG 105 + 10
10  T  N5- M37 SPG 105 + 10
10 N5- Ro'em (ML-20) 105 + 10
10  S  N6- RS-80 105 + 10
10 N5+ S-23 SPG 105 + 10
10  P  N5 T-60/BM-8-24 105 + 10
10 N5+ Type 59-1 SPG 105 + 10
10 N5 ZiS-22M/BM-8-24 105 + 10
11 N5+ Akv 151 100 + 5
11  W  N5+ Bandkanon 1A-155 100 + 5
11 N5+ Bat.-Châtillon 155 100 + 5
11  W  N5+ Churchill CG (Snake Launcher) 100 + 5
11  S  N6- Grille 30 "Bär" 100 + 5
11 N5 LARS 110 SF-1 100 + 5
11  T  N4+ M8 HMC 100 + 5
11  P  N6 Object 261-3 100 + 5
11 N5 Panter III L-21/E-3 100 + 5
11  S  N6- Type 75 130 mm MRL 100 + 5
12  S  N4 Bison II 95 0
12  P  N4- BM-13 Katyusha 95 0
12  S  N5+ Hummel(Late) 95 0
12 N4 Ikv 72 (105) 95 0
12 ? M27 SPG 95 0
12  P  N5+ RBT-5 Torpedo Tank 95 0
12  P  N3 SU-8 95 0
12  P  N2 T-40/BM-8-24 95 0
13 N5- Auto90/53 90 - 5
13  W  N6- FV304 90 - 5
13  S  N6- Grille 17 90 - 5
13  W  N5+ Lorraine 155 SPG 90 - 5
13  T  N5- M44 SPG 90 - 5
13 N5+ Makmat 160 mm 90 - 5
13  W  N6- Matilda Hedgehog 90 - 5
13 N5+ SEM149/40 90 - 5
13  P  N5- SU-14 90 - 5
13 N5+ T-34/130 90 - 5
13  T  N6- T40 Whizbang 90 - 5
13  P  N5 Type 81 SPMRL 90 - 5
13  S  N4- Wespe 90 - 5
14  P  N6 2B1 Oka 85 - 10
14  S  N4 G.W. B2(f) 85 - 10
14  S  N3 Grille Ausf. K 85 - 10
14  T  N3 M40 SPG 85 - 10
14  T  N4 M7B2 Priest 85 - 10
14 N5- StuG III (G1 Launcher) 85 - 10
14  T  N6 T84 HMC 85 - 10
15  S  N2 Bison I 80 - 15
15  P  N1 BM-8 Katyusha 80 - 15
15  P  N5 Object 212A 80 - 15
15  T  N2 T34E1 Calliope 80 - 15
16  S  N1 Hummel (Early) 75 - 20
16 N5 SEM105/25 75 - 20
17  P  N4+ KV-1K 70 - 25
18  W  N4+ Sexton Mk.II 65 - 30
19  W  N4+ AMX-105A 60 - 35
19  P  N2 SU-26 60 - 35
19  P  N2 SU-5 60 - 35
19  T  N2 T1 Howitzer 60 - 35
20  P  N1 SU-18 55 - 40
21  W  N2 Birch Gun Mk.II 50 - 45
21  T  N2 M7B1 Priest 50 - 45
21  T  N1 T34 Calliope 50 - 45
22  T  N1 T19 Howitzer 45 - 50
23  T  N1 M12 SPG 40 - 55
23  T  N1 M7 Priest 40 - 55
24  S  N1 Grille Ausf.H 30 - 65
25 0 Rescue I 0 - 95
spg icon Durability
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 3633 + 1053
2  S  N6- Grille 30 "Bär" 3533 + 953
3  W  N5+ Churchill CG (Snake Launcher) 3503 + 923
4  T  N6 T92 HMC 3195 + 615
5 N5+ Iota 3136 + 556
6  S  N6- Grille 17 3126 + 546
7 N5+ Mobile Pill-Box Fortress 3117 + 537
8 ? Rho 3116 + 536
9  P  N4+ KV-1K 3056 + 476
10  P  N6 Object 261-3 3017 + 437
11 N5+ Akv 151 2987 + 407
12 ? M27 SPG 2977 + 397
12 N5 SEM105/25 2977 + 397
13 N5+ Bat.-Châtillon 155 2957 + 377
13 N5 LARS 110 SF-1 2957 + 377
13  W  N6- Matilda Hedgehog 2957 + 377
14  S  N6- RS-80 2942 + 362
15  W  N5 FV3805 SPG 2937 + 357
15  P  N5 Type 81 SPMRL 2937 + 357
16 N5 2S4 Tyulpan 2927 + 347
16 N5 Panter III L-21/E-3 2927 + 347
17  P  N5 Object 212A 2918 + 338
18 N5 Sturmmörser 38D 2917 + 337
18  T  N6- T40 Whizbang 2917 + 337
19  P  N6- BM-21 Grad 2897 + 317
20 N5+ S-23 SPG 2887 + 307
21  W  N5+ Lorraine 155 SPG 2878 + 298
22  P  N5+ Type 83 SPA 2877 + 297
23 ? San Carlos SB 155/39 ATP 2828 + 248
24 ? M44T SPH 2823 + 243
25  S  N5+ M109G 2818 + 238
25 N5- Ro'em (ML-20) 2818 + 238
25 N5+ SEM149/40 2818 + 238
26 ? B1 Draco 2798 + 218
26  P  N5- SU-152G 2798 + 218
27 ? M110A2 CBS 2793 + 213
28 N5- StuG III (G1 Launcher) 2778 + 198
29  W  ? AMX-10 ALLARM 2768 + 188
30  W  N5+ AMX Mk F3 155mm 2758 + 178
30 N5+ Type 59-1 SPG 2758 + 178
31 N5- Breda Tipo 61 2738 + 158
32  T  N2 T34E1 Calliope 2737 + 157
32  P  N5 WZ-303 MLRS 2737 + 157
33  T  N1 T34 Calliope 2677 + 97
34 N5+ T-34/130 2620 + 40
35  W  N5+ Bandkanon 1A-155 2580 0
35  W  N6- FV304 2580 0
35 N5+ G.W. Panther 2580 0
36  S  N6- Type 75 130 mm MRL 2579 - 1
37  T  N6 T84 HMC 2561 - 19
38  T  N5- M44 SPG 2480 - 100
39 N5+ Makmat 160 mm 2466 - 114
40  S  N5+ Hummel(Late) 2461 - 119
40  W  N4+ Sexton Mk.II 2461 - 119
41  T  N4 M7B2 Priest 2441 - 139
42  T  N5- M37 SPG 2421 - 159
43  P  N5+ RBT-5 Torpedo Tank 2402 - 178
44  W  N5+ Crusader SPG 2401 - 179
45  S  N4 G.W. B2(f) 2392 - 188
46  P  N5- SU-14 2383 - 197
47  T  N4+ M8 HMC 2382 - 198
48  T  N3 M40 SPG 2381 - 199
49  T  N2 M7B1 Priest 2361 - 219
50 N5- Auto90/53 2341 - 239
51  W  N2 Birch Gun Mk.II 2340 - 240
52  T  N1 M12 SPG 2301 - 279
53  T  N1 M7 Priest 2282 - 298
54  S  N1 Hummel (Early) 2281 - 299
55 N5 LVTH-6 2264 - 316
56  W  N4+ AMX-105A 2263 - 317
57  T  N2 T1 Howitzer 2241 - 339
58 N5 ZiS-22M/BM-8-24 2222 - 358
59  P  N4- BM-13 Katyusha 2203 - 377
60  S  N4- Wespe 2182 - 398
61 N4 Ikv 72 (105) 2164 - 416
62  P  N5 BM-24T 2162 - 418
62  P  N1 BM-8 Katyusha 2162 - 418
63  P  N5 T-60/BM-8-24 2142 - 438
64  S  N4 Bison II 2124 - 456
65  T  N1 T19 Howitzer 2103 - 477
66  P  N3 SU-8 2084 - 496
67  S  N3 Grille Ausf. K 2064 - 516
68  P  N2 T-40/BM-8-24 2042 - 538
69  S  N2 Bison I 2024 - 556
69  S  N1 Grille Ausf.H 2024 - 556
69  P  N2 SU-5 2024 - 556
70  P  N2 SU-26 2004 - 576
71 N5 2S2 Violet 1996 - 584
72  P  N1 SU-18 1984 - 596
73 N5 2S1 Canation 1966 - 614
74  P  N5 2S9 Nona-S 1956 - 624
75 0 Rescue I 0 - 2580
spg icon Armor
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 1170 + 376
2  S  N6- Grille 17 1101 + 307
3  S  N6- Grille 30 "Bär" 1080 + 286
4  W  N5+ Churchill CG (Snake Launcher) 1067 + 273
5  T  N6 T92 HMC 1041 + 247
6 N5+ Akv 151 1037 + 243
6 N5- StuG III (G1 Launcher) 1037 + 243
7 N5+ Iota 1027 + 233
8 ? Rho 1022 + 228
9  P  N6 Object 261-3 1017 + 223
10  P  N4+ KV-1K 987 + 193
11  W  N6- Matilda Hedgehog 977 + 183
12  S  N6- RS-80 967 + 173
13  P  N5 Type 81 SPMRL 947 + 153
14 ? M27 SPG 932 + 138
15 N5+ Mobile Pill-Box Fortress 918 + 124
16  T  N6- T40 Whizbang 917 + 123
17 N5+ Bat.-Châtillon 155 913 + 119
18  P  N6- BM-21 Grad 902 + 108
19 N5 LARS 110 SF-1 897 + 103
20  W  N5+ Lorraine 155 SPG 893 + 99
21  T  N2 T34E1 Calliope 883 + 89
22 N5 Panter III L-21/E-3 877 + 83
23  W  ? AMX-10 ALLARM 873 + 79
24  T  N1 T34 Calliope 868 + 74
25 N5 SEM105/25 863 + 69
25 N5+ SEM149/40 863 + 69
26 ? B1 Draco 853 + 59
26  S  N6- Type 75 130 mm MRL 853 + 59
27  P  N5 WZ-303 MLRS 848 + 54
28 N5+ Makmat 160 mm 843 + 49
29 N5- Breda Tipo 61 838 + 44
29  W  N6- FV304 838 + 44
29  W  N5 FV3805 SPG 838 + 44
29 ? M44T SPH 838 + 44
29  P  N5 Object 212A 838 + 44
30 N5 2S4 Tyulpan 833 + 39
31 N5+ T-34/130 823 + 29
31  P  N5+ Type 83 SPA 823 + 29
32  S  N4 G.W. B2(f) 819 + 25
33 N5- Ro'em (ML-20) 818 + 24
33 N5 Sturmmörser 38D 818 + 24
34 N5+ Type 59-1 SPG 813 + 19
35  W  N2 Birch Gun Mk.II 803 + 9
36  W  N5+ Crusader SPG 798 + 4
36  P  N5- SU-152G 798 + 4
37  W  N5+ Bandkanon 1A-155 794 0
38  T  N4+ M8 HMC 784 - 10
38 N5+ S-23 SPG 784 - 10
39  P  N5+ RBT-5 Torpedo Tank 779 - 15
40 N5+ G.W. Panther 774 - 20
40  S  N5+ M109G 774 - 20
40 ? San Carlos SB 155/39 ATP 774 - 20
41  W  N5+ AMX Mk F3 155mm 769 - 25
41 ? M110A2 CBS 769 - 25
42  S  N5+ Hummel(Late) 764 - 30
43  W  N4+ AMX-105A 759 - 35
43 N5- Auto90/53 759 - 35
43  T  N5- M44 SPG 759 - 35
43  W  N4+ Sexton Mk.II 759 - 35
44  T  N4 M7B2 Priest 754 - 40
44 N5 ZiS-22M/BM-8-24 754 - 40
45  T  N5- M37 SPG 749 - 45
45  P  N5 T-60/BM-8-24 749 - 45
46  S  N4- Wespe 739 - 55
47  T  N2 M7B1 Priest 734 - 60
47  T  N2 T1 Howitzer 734 - 60
48 N5 LVTH-6 733 - 61
49  T  N1 M7 Priest 719 - 75
49  T  N1 T19 Howitzer 719 - 75
50  S  N1 Hummel (Early) 709 - 85
50  P  N2 T-40/BM-8-24 709 - 85
51 N5 2S2 Violet 700 - 94
51  P  N5- SU-14 700 - 94
52  P  N5 BM-24T 699 - 95
53  P  N4- BM-13 Katyusha 694 - 100
54 N4 Ikv 72 (105) 685 - 109
55  P  N1 BM-8 Katyusha 679 - 115
56  S  N4 Bison II 665 - 129
56  P  N3 SU-8 665 - 129
56  T  N6 T84 HMC 665 - 129
57 N5 2S1 Canation 654 - 140
58  S  N3 Grille Ausf. K 650 - 144
59  P  N5 2S9 Nona-S 645 - 149
59  P  N2 SU-5 645 - 149
60  P  N2 SU-26 640 - 154
61  T  N3 M40 SPG 635 - 159
61  P  N1 SU-18 635 - 159
62  S  N2 Bison I 630 - 164
63  S  N1 Grille Ausf.H 625 - 169
63  T  N1 M12 SPG 625 - 169
64 0 Rescue I 0 - 794
spg icon Evasion
Rank Tank Value Delta Median
1 ? B1 Draco 180 + 110
2 N5+ Mobile Pill-Box Fortress 160 + 90
3  W  ? AMX-10 ALLARM 155 + 85
4  W  N6- FV304 140 + 70
5 ? San Carlos SB 155/39 ATP 130 + 60
6 N5 2S4 Tyulpan 120 + 50
6  P  N5 2S9 Nona-S 120 + 50
7 N5 2S1 Canation 115 + 45
7  P  N5+ RBT-5 Torpedo Tank 115 + 45
8  W  N5+ Lorraine 155 SPG 110 + 40
8 ? Rho 110 + 40
9  W  N5+ AMX Mk F3 155mm 105 + 35
9 N5 LVTH-6 105 + 35
10 ? M110A2 CBS 100 + 30
10  T  N5- M37 SPG 100 + 30
10  T  N4+ M8 HMC 100 + 30
10  P  N5- SU-152G 100 + 30
11 N5 2S2 Violet 95 + 25
11  P  N4- BM-13 Katyusha 95 + 25
11  P  N6- BM-21 Grad 95 + 25
11 N5 SEM105/25 95 + 25
11 N5+ Type 59-1 SPG 95 + 25
12 N5+ Akv 151 90 + 20
12 N5- Breda Tipo 61 90 + 20
12  W  N5 FV3805 SPG 90 + 20
12  S  N5+ M109G 90 + 20
12  P  N5 Object 212A 90 + 20
12 N5- Ro'em (ML-20) 90 + 20
12  P  N5 T-60/BM-8-24 90 + 20
13 ? M44T SPH 85 + 15
13 N5 Panter III L-21/E-3 85 + 15
13  P  N5 WZ-303 MLRS 85 + 15
13 N5 ZiS-22M/BM-8-24 85 + 15
14 N5+ Bat.-Châtillon 155 80 + 10
14  P  N1 BM-8 Katyusha 80 + 10
14  S  N5+ Hummel(Late) 80 + 10
14 N5+ Iota 80 + 10
14  P  N6 Object 261-3 80 + 10
14 N5+ SEM149/40 80 + 10
14 N5+ T-34/130 80 + 10
14  S  N6- Type 75 130 mm MRL 80 + 10
14  P  N5 Type 81 SPMRL 80 + 10
14  P  N5+ Type 83 SPA 80 + 10
15  W  N5+ Bandkanon 1A-155 75 + 5
15  P  N5 BM-24T 75 + 5
15  S  N4- Wespe 75 + 5
16  W  N4+ AMX-105A 70 0
16  T  N5- M44 SPG 70 0
16  S  N6- RS-80 70 0
16  W  N4+ Sexton Mk.II 70 0
16 N5- StuG III (G1 Launcher) 70 0
16 N5 Sturmmörser 38D 70 0
16  P  N2 T-40/BM-8-24 70 0
16  T  N6 T84 HMC 70 0
17  S  N4 Bison II 65 - 5
17 N5+ G.W. Panther 65 - 5
17 N4 Ikv 72 (105) 65 - 5
17 N5+ S-23 SPG 65 - 5
17  T  N6 T92 HMC 65 - 5
18  P  N4+ KV-1K 60 - 10
18 N5 LARS 110 SF-1 60 - 10
18 ? M27 SPG 60 - 10
18  T  N4 M7B2 Priest 60 - 10
18  T  N2 T34E1 Calliope 60 - 10
19 N5- Auto90/53 55 - 15
19  S  N3 Grille Ausf. K 55 - 15
19  T  N2 M7B1 Priest 55 - 15
19  P  N5- SU-14 55 - 15
19  T  N2 T1 Howitzer 55 - 15
19  T  N1 T34 Calliope 55 - 15
19  T  N6- T40 Whizbang 55 - 15
20  S  N2 Bison I 50 - 20
20  W  N5+ Crusader SPG 50 - 20
20  S  N6- Grille 17 50 - 20
20  S  N6- Grille 30 "Bär" 50 - 20
20  T  N3 M40 SPG 50 - 20
20  T  N1 M7 Priest 50 - 20
20 N5+ Makmat 160 mm 50 - 20
20  W  N6- Matilda Hedgehog 50 - 20
21  S  N4 G.W. B2(f) 45 - 25
21  S  N1 Hummel (Early) 45 - 25
21  P  N2 SU-26 45 - 25
21  P  N2 SU-5 45 - 25
21  T  N1 T19 Howitzer 45 - 25
22  P  N6 2B1 Oka 40 - 30
22  W  N5+ Churchill CG (Snake Launcher) 40 - 30
22  T  N1 M12 SPG 40 - 30
22  P  N1 SU-18 40 - 30
22  P  N3 SU-8 40 - 30
23  S  N1 Grille Ausf.H 35 - 35
24  W  N2 Birch Gun Mk.II 30 - 40
25 0 Rescue I 0 - 70
spg icon Stealth
Rank Tank Value Delta Median
1 ? B1 Draco 130 + 45
2 N5 2S2 Violet 120 + 35
2  P  N5 2S9 Nona-S 120 + 35
2 ? Rho 120 + 35
2  S  N4- Wespe 120 + 35
3 N5 2S1 Canation 115 + 30
3  P  N5 T-60/BM-8-24 115 + 30
4 N4 Ikv 72 (105) 110 + 25
4  T  N4+ M8 HMC 110 + 25
4  P  N5 WZ-303 MLRS 110 + 25
5  W  ? AMX-10 ALLARM 105 + 20
5  W  N4+ AMX-105A 105 + 20
5  T  N5- M37 SPG 105 + 20
5 N5+ Makmat 160 mm 105 + 20
5  P  N2 SU-26 105 + 20
6 N5- Auto90/53 100 + 15
6 N5- Breda Tipo 61 100 + 15
6  S  N5+ M109G 100 + 15
6  T  N4 M7B2 Priest 100 + 15
6 ? San Carlos SB 155/39 ATP 100 + 15
6 N5 Sturmmörser 38D 100 + 15
6  P  N5- SU-14 100 + 15
6  P  N1 SU-18 100 + 15
6  P  N2 SU-5 100 + 15
6 N5+ T-34/130 100 + 15
6 N5 ZiS-22M/BM-8-24 100 + 15
7  W  N2 Birch Gun Mk.II 95 + 10
7  S  N2 Bison I 95 + 10
7  S  N4 Bison II 95 + 10
7  W  N5+ Churchill CG (Snake Launcher) 95 + 10
7  W  N6- FV304 95 + 10
7 N5 LVTH-6 95 + 10
7  P  N3 SU-8 95 + 10
7 N5+ Type 59-1 SPG 95 + 10
8 N5+ Bat.-Châtillon 155 90 + 5
8  S  N3 Grille Ausf. K 90 + 5
8 N5 SEM105/25 90 + 5
8 N5+ SEM149/40 90 + 5
8  T  N2 T1 Howitzer 90 + 5
8  T  N6 T84 HMC 90 + 5
8  P  N5+ Type 83 SPA 90 + 5
9  W  N5+ Bandkanon 1A-155 85 0
9  P  N6- BM-21 Grad 85 0
9  P  N5 BM-24T 85 0
9 N5- Ro'em (ML-20) 85 0
9  W  N4+ Sexton Mk.II 85 0
9  P  N2 T-40/BM-8-24 85 0
9  S  N6- Type 75 130 mm MRL 85 0
10 N5 2S4 Tyulpan 80 - 5
10  W  N5+ AMX Mk F3 155mm 80 - 5
10  W  N5 FV3805 SPG 80 - 5
10  S  N5+ Hummel(Late) 80 - 5
10  W  N5+ Lorraine 155 SPG 80 - 5
10 ? M110A2 CBS 80 - 5
10  P  N6 Object 261-3 80 - 5
10  P  N5+ RBT-5 Torpedo Tank 80 - 5
10  P  N5- SU-152G 80 - 5
11  W  N5+ Crusader SPG 75 - 10
11  S  N6- Grille 17 75 - 10
11  S  N6- Grille 30 "Bär" 75 - 10
11  S  N1 Grille Ausf.H 75 - 10
11  S  N1 Hummel (Early) 75 - 10
11 N5+ Iota 75 - 10
11 ? M44T SPH 75 - 10
11  T  N2 M7B1 Priest 75 - 10
11  S  N6- RS-80 75 - 10
11 N5- StuG III (G1 Launcher) 75 - 10
11  T  N1 T19 Howitzer 75 - 10
