Get statistics about :


Currently displaying statistics on the SPG category.

Number of vehicles in this category : 99


spg icon Values
Attributes Minimal Average Median Maximal
Firepower lvl99 2078 2745 2770 3399
Penetration lvl99 813 1062 1042 1548
Targeting 30 99 100 180
Durability lvl99 1956 2611 2580 3643
Armor lvl99 625 819 798 1170
Evasion 15 79 75 180
Stealth 50 88 85 145
Detection 30 67 65 135
Main resource for promotion/R&D
 P  Processor  S  Secret Plan
 T  Test doll  W  Wreck

Ranks by attributes :

spg icon Firepower
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 3399 + 629
2  S  N6- RS-80 3355 + 585
3 N5 Panter III L-21/E-3 3251 + 481
4  W  N6- AMX-10 ALLARM 3226 + 456
4 N6- Rho 3226 + 456
5  T  N6- T40 Whizbang 3206 + 436
6  T  N6 T92 HMC 3186 + 416
7 N5 LARS 110 SF-1 3157 + 387
8  P  N5 BM-24T 3156 + 386
9 N5+ Akv 151 3141 + 371
9  W  N5+ Bandkanon 1A-155 3141 + 371
10 N5 MOWAG 12 cm Wheeled MRL 3102 + 332
11 N5+ Mobile Pill-Box Fortress 3101 + 331
12 N5 2S4 Tyulpan 3071 + 301
13 ? Škoda FH-305 3047 + 277
14  P  N6- BM-21 Grad 3028 + 258
15 ? PLZ-05 3027 + 257
16  T  N6 T84 HMC 3022 + 252
17 N5+ Bat.-Châtillon 155 Mle. 58 AM 3016 + 246
18 N6- Centauro 155/39 LW 3008 + 238
19  S  N5 Sturmmörser 38D 2997 + 227
20  S  N6- Type 75 130 mm MRL 2992 + 222
21  P  N5+ Type 83 SPA 2986 + 216
22 N5 240 LT sur Char Renault 2977 + 207
23 N5+ Iota 2943 + 173
24 N5+ M110A2 CBS 2942 + 172
25  S  N6- Grille 17 2938 + 168
26 N5+ S-23 SPG 2913 + 143
27  S  N6- Grille 30 "Bär" 2869 + 99
28 ? M44T SPH 2868 + 98
28  W  N6- Matilda Hedgehog 2868 + 98
29 N5 M27 SPG 2863 + 93
30  T  N5- M44 SPG 2858 + 88
30  P  N6 Object 261-3 2858 + 88
30  P  N5- SU-152G 2858 + 88
31 N5 Mu 2849 + 79
32  W  N5+ AMX Mle F3 AM 2848 + 78
32 N5- Ro'em (ML-20) 2848 + 78
33 N5+ Makmat 160 mm 2819 + 49
33 N5 ZiS-22M/BM-8-24 2819 + 49
34  P  N5+ RBT-5 Torpedo Tank 2814 + 44
35  T  N2 T34E1 Calliope 2807 + 37
36 N5+ T-34/130 2804 + 34
37  W  N5+ Lorraine 155 Mle. 50 AM 2803 + 33
37  S  N5+ M109G 2803 + 33
38 N5+ SEM149/40 2799 + 29
39  P  N4- BM-13 Katyusha 2798 + 28
40 N5+ San Carlos SB 155/39 ATP 2793 + 23
41 N6- B1 Draco 2780 + 10
42  P  N5 Type 81 SPMRL 2770 0
42  P  N5 WZ-303 2770 0
43  W  N5+ Crusader SPG 2764 - 6
44  W  N5 FV3805 SPG 2759 - 11
45  P  N5- SU-14 2754 - 16
46  T  N1 T34 Calliope 2747 - 23
47  P  N5 Object 212A 2739 - 31
48  P  N5 T-60/BM-8-24 2719 - 51
49  T  N3 M40 GMC 2698 - 72
50  W  N5+ Churchill CG (Snake Launcher) 2670 - 100
51 N4 Ikv 72 (105) 2664 - 106
52 N5+ Type 59-1 SPG 2654 - 116
53 N5- StuG III (G1 Launcher) 2645 - 125
54  T  N5- M37 HMC 2640 - 130
55  W  N6- FV304 2639 - 131
56  S  N4 Bison II 2635 - 135
57 N5+ G.W. Panther 2625 - 145
57  S  N5+ Hummel(Late) 2625 - 145
57 N5 SEM105/25 2625 - 145
58  T  N1 M12 GMC 2624 - 146
59 ? Bat.-Châtillon 105 AM 2605 - 165
60  P  N2 T-40/BM-8-24 2604 - 166
61  P  N3 SU-8 2585 - 185
62  P  N1 BM-8 Katyusha 2584 - 186
62  S  N3 Grille Ausf. K 2584 - 186
63  S  N2 Bison I 2574 - 196
64 N3 Rescue I 2560 - 210
65 N5 2S1 Gvozdika 2551 - 219
65 N5 LVTH-6 2551 - 219
66 N5 2S2 Violet 2550 - 220
67  P  N5 2S9 Nona-S 2526 - 244
68  S  N1 Hummel (Early) 2515 - 255
69  T  N4 M7B2 Priest 2511 - 259
70  S  N1 Grille Ausf.H 2495 - 275
71  S  N4 G.W. B2(f) 2407 - 363
72  W  N4+ AMX-105A AM 2406 - 364
73  S  N4- Wespe 2401 - 369
74 N5- Auto90/53 2347 - 423
75 N5- Breda Tipo 61 2342 - 428
76  T  N1 T19 Howitzer 2336 - 434
77  W  N4+ Sexton Mk.II 2312 - 458
78  T  N2 M7B1 Priest 2306 - 464
79  T  N1 M7 Priest 2262 - 508
80  T  N4+ M8 HMC 2218 - 552
81  P  N2 SU-26 2203 - 567
81  P  N2 SU-5 2203 - 567
82  P  N1 SU-18 2182 - 588
83  P  N4+ KV-1K 2168 - 602
84  W  N2 Birch Gun Mk.II 2103 - 667
85  T  N2 T1 Howitzer 2078 - 692
spg icon Penetration
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 1548 + 506
2 ? Škoda FH-305 1419 + 377
3 N6- Centauro 155/39 LW 1409 + 367
4 ? PLZ-05 1404 + 362
5 N6- B1 Draco 1345 + 303
6 N6- Rho 1340 + 298
7  S  N6- RS-80 1320 + 278
8  T  N6 T92 HMC 1305 + 263
9  S  N6- Grille 17 1285 + 243
10  P  N6 Object 261-3 1260 + 218
11  W  N6- AMX-10 ALLARM 1250 + 208
12  T  N6 T84 HMC 1236 + 194
13 N5+ S-23 SPG 1235 + 193
14  S  N6- Grille 30 "Bär" 1231 + 189
14 ? M44T SPH 1231 + 189
15 N5+ Iota 1225 + 183
16 N5+ Akv 151 1195 + 153
17 N5+ M110A2 CBS 1181 + 139
17 N5+ Mobile Pill-Box Fortress 1181 + 139
17 N5 Mu 1181 + 139
17 N5+ Type 59-1 SPG 1181 + 139
18 N5+ San Carlos SB 155/39 ATP 1176 + 134
19  S  N5+ M109G 1171 + 129
20  W  N5+ Bandkanon 1A-155 1170 + 128
20  P  N5- SU-152G 1170 + 128
21  W  N5+ AMX Mle F3 AM 1166 + 124
21  P  N5+ Type 83 SPA 1166 + 124
22 N5- Ro'em (ML-20) 1165 + 123
23 N5+ Bat.-Châtillon 155 Mle. 58 AM 1156 + 114
24  W  N6- FV304 1151 + 109
25 N5 2S4 Tyulpan 1141 + 99
25  T  N5- M44 SPG 1141 + 99
26 N5 2S2 Violet 1132 + 90
27  T  N6- T40 Whizbang 1125 + 83
28 N5 SEM105/25 1121 + 79
29 N5+ T-34/130 1096 + 54
30  P  N6- BM-21 Grad 1092 + 50
30  S  N6- Type 75 130 mm MRL 1092 + 50
31 N5+ G.W. Panther 1077 + 35
31  S  N5+ Hummel(Late) 1077 + 35
31 N5 M27 SPG 1077 + 35
32  T  N5- M37 HMC 1067 + 25
33  T  N3 M40 GMC 1065 + 23
34  W  N5 FV3805 SPG 1062 + 20
35  W  N5+ Crusader SPG 1057 + 15
36 N5 LVTH-6 1047 + 5
36  P  N5 Object 212A 1047 + 5
36 N5 ZiS-22M/BM-8-24 1047 + 5
37  T  N1 M12 GMC 1046 + 4
38 ? Bat.-Châtillon 105 AM 1042 0
38 N5+ SEM149/40 1042 0
39 N5 MOWAG 12 cm Wheeled MRL 1037 - 5
39  P  N5+ RBT-5 Torpedo Tank 1037 - 5
40 N5 2S1 Gvozdika 1032 - 10
40  W  N5+ Lorraine 155 Mle. 50 AM 1032 - 10
41 N5 LARS 110 SF-1 1027 - 15
41  P  N5- SU-14 1027 - 15
42 N5- Breda Tipo 61 1022 - 20
43  P  N5 BM-24T 1017 - 25
43  W  N6- Matilda Hedgehog 1017 - 25
43  S  N5 Sturmmörser 38D 1017 - 25
44 N5 240 LT sur Char Renault 1012 - 30
44 N5 Panter III L-21/E-3 1012 - 30
45  P  N5 2S9 Nona-S 1007 - 35
46 N5- Auto90/53 1002 - 40
46 N4 Ikv 72 (105) 1002 - 40
47 N5+ Makmat 160 mm 997 - 45
48  P  N5 T-60/BM-8-24 993 - 49
49  W  N5+ Churchill CG (Snake Launcher) 978 - 64
50 N3 Rescue I 977 - 65
50  P  N3 SU-8 977 - 65
51  S  N1 Hummel (Early) 972 - 70
52  T  N2 T34E1 Calliope 967 - 75
53 N5- StuG III (G1 Launcher) 953 - 89
54  T  N1 T34 Calliope 952 - 90
55  P  N4+ KV-1K 948 - 94
55  P  N5 WZ-303 948 - 94
56  W  N4+ AMX-105A AM 938 - 104
57  S  N4 G.W. B2(f) 908 - 134
57  T  N4 M7B2 Priest 908 - 134
57  W  N4+ Sexton Mk.II 908 - 134
58  P  N4- BM-13 Katyusha 893 - 149
59  P  N2 T-40/BM-8-24 888 - 154
60  S  N4- Wespe 883 - 159
61  S  N4 Bison II 878 - 164
62  P  N1 BM-8 Katyusha 873 - 169
63  T  N2 M7B1 Priest 868 - 174
63  T  N4+ M8 HMC 868 - 174
64  T  N1 T19 Howitzer 863 - 179
65  S  N2 Bison I 858 - 184
65  P  N5 Type 81 SPMRL 858 - 184
66  S  N3 Grille Ausf. K 853 - 189
66  T  N1 M7 Priest 853 - 189
67  W  N2 Birch Gun Mk.II 838 - 204
68  S  N1 Grille Ausf.H 833 - 209
68  P  N2 SU-5 833 - 209
69  P  N2 SU-26 828 - 214
70  P  N1 SU-18 818 - 224
71  T  N2 T1 Howitzer 813 - 229
spg icon Targeting
Rank Tank Value Delta Median
1 N6- B1 Draco 180 + 80
2 N6- Rho 175 + 75
3 ? Škoda FH-305 165 + 65
4 N5 Mu 155 + 55
5 ? PLZ-05 150 + 50
6 N5+ San Carlos SB 155/39 ATP 145 + 45
7  S  N5+ M109G 140 + 40
8  P  N6 2B1 Oka 135 + 35
8 ? Bat.-Châtillon 105 AM 135 + 35
9 N5 2S4 Tyulpan 130 + 30
9  P  N6- BM-21 Grad 130 + 30
9 N5+ M110A2 CBS 130 + 30
9 N5 MOWAG 12 cm Wheeled MRL 130 + 30
9  P  N5+ Type 83 SPA 130 + 30
10 N5 240 LT sur Char Renault 125 + 25
10 N6- Centauro 155/39 LW 125 + 25
10 N5+ Iota 125 + 25
10 N5+ Mobile Pill-Box Fortress 125 + 25
10  S  N6- RS-80 125 + 25
10  S  N5 Sturmmörser 38D 125 + 25
10  P  N5 WZ-303 125 + 25
11 N5 2S1 Gvozdika 120 + 20
11 N5 2S2 Violet 120 + 20
11  W  N6- AMX-10 ALLARM 120 + 20
11  P  N5 BM-24T 120 + 20
11 N5 LVTH-6 120 + 20
11 ? M44T SPH 120 + 20
11  T  N6 T92 HMC 120 + 20
12  P  N5 2S9 Nona-S 115 + 15
12 N5+ Bat.-Châtillon 155 Mle. 58 AM 115 + 15
13  W  N5 FV3805 SPG 110 + 10
13 N5+ G.W. Panther 110 + 10
13  S  N6- Grille 17 110 + 10
13  P  N5- SU-152G 110 + 10
14  W  N5+ AMX Mle F3 AM 105 + 5
14 N5- Breda Tipo 61 105 + 5
14  W  N5+ Crusader SPG 105 + 5
14  T  N5- M37 HMC 105 + 5
14 N5- Ro'em (ML-20) 105 + 5
14 N5+ S-23 SPG 105 + 5
14  P  N5 T-60/BM-8-24 105 + 5
14 N5+ Type 59-1 SPG 105 + 5
14 N5 ZiS-22M/BM-8-24 105 + 5
15 N5+ Akv 151 100 0
15  W  N5+ Bandkanon 1A-155 100 0
15  W  N5+ Churchill CG (Snake Launcher) 100 0
15  S  N6- Grille 30 "Bär" 100 0
15 N5 LARS 110 SF-1 100 0
15  T  N4+ M8 HMC 100 0
15  P  N6 Object 261-3 100 0
15 N5 Panter III L-21/E-3 100 0
15  T  N6- T40 Whizbang 100 0
15  S  N6- Type 75 130 mm MRL 100 0
16  S  N4 Bison II 95 - 5
16  P  N4- BM-13 Katyusha 95 - 5
16  S  N5+ Hummel(Late) 95 - 5
16 N4 Ikv 72 (105) 95 - 5
16 N5 M27 SPG 95 - 5
16  P  N5+ RBT-5 Torpedo Tank 95 - 5
16  P  N3 SU-8 95 - 5
16  P  N2 T-40/BM-8-24 95 - 5
17 N5- Auto90/53 90 - 10
17  W  N6- FV304 90 - 10
17  W  N5+ Lorraine 155 Mle. 50 AM 90 - 10
17  T  N5- M44 SPG 90 - 10
17 N5+ Makmat 160 mm 90 - 10
17  W  N6- Matilda Hedgehog 90 - 10
17 N5+ SEM149/40 90 - 10
17  P  N5- SU-14 90 - 10
17 N5+ T-34/130 90 - 10
17  P  N5 Type 81 SPMRL 90 - 10
17  S  N4- Wespe 90 - 10
18  S  N4 G.W. B2(f) 85 - 15
18  S  N3 Grille Ausf. K 85 - 15
18  T  N3 M40 GMC 85 - 15
18  T  N4 M7B2 Priest 85 - 15
18 N5- StuG III (G1 Launcher) 85 - 15
18  T  N6 T84 HMC 85 - 15
19  S  N2 Bison I 80 - 20
19  P  N1 BM-8 Katyusha 80 - 20
19  P  N5 Object 212A 80 - 20
19  T  N2 T34E1 Calliope 80 - 20
20  S  N1 Hummel (Early) 75 - 25
20 N5 SEM105/25 75 - 25
21  P  N4+ KV-1K 70 - 30
22  W  N4+ Sexton Mk.II 65 - 35
23  W  N4+ AMX-105A AM 60 - 40
23  P  N2 SU-26 60 - 40
23  P  N2 SU-5 60 - 40
23  T  N2 T1 Howitzer 60 - 40
24  P  N1 SU-18 55 - 45
25  W  N2 Birch Gun Mk.II 50 - 50
25  T  N1 M12 GMC 50 - 50
25  T  N2 M7B1 Priest 50 - 50
25  T  N1 T34 Calliope 50 - 50
26 N3 Rescue I 45 - 55
26  T  N1 T19 Howitzer 45 - 55
27  T  N1 M7 Priest 40 - 60
28  S  N1 Grille Ausf.H 30 - 70
spg icon Durability
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 3643 + 1063
2  W  N5+ Churchill CG (Snake Launcher) 3503 + 923
3  S  N6- Grille 30 "Bär" 3494 + 914
4 ? Škoda FH-305 3345 + 765
5  T  N6 T92 HMC 3205 + 625
6 N5+ Iota 3136 + 556
7  S  N6- Grille 17 3126 + 546
8 N5+ Mobile Pill-Box Fortress 3117 + 537
9 N6- Rho 3116 + 536
10  P  N4+ KV-1K 3056 + 476
11  P  N6 Object 261-3 3017 + 437
12 N5+ Akv 151 2987 + 407
13 N5+ Bat.-Châtillon 155 Mle. 58 AM 2977 + 397
13 N5 M27 SPG 2977 + 397
13 N5 SEM105/25 2977 + 397
14 N5 LARS 110 SF-1 2957 + 377
14  W  N6- Matilda Hedgehog 2957 + 377
15  S  N6- RS-80 2942 + 362
16 N6- Centauro 155/39 LW 2938 + 358
17  W  N5 FV3805 SPG 2937 + 357
17  P  N5 Type 81 SPMRL 2937 + 357
18  T  N6- T40 Whizbang 2932 + 352
19 ? PLZ-05 2928 + 348
20 N5 2S4 Tyulpan 2927 + 347
20 N5 Panter III L-21/E-3 2927 + 347
21  P  N5 Object 212A 2918 + 338
22  S  N5 Sturmmörser 38D 2917 + 337
23  P  N6- BM-21 Grad 2897 + 317
24 N5+ S-23 SPG 2887 + 307
25  W  N5+ Lorraine 155 Mle. 50 AM 2878 + 298
26  P  N5+ Type 83 SPA 2877 + 297
27 N6- B1 Draco 2859 + 279
28 N5+ San Carlos SB 155/39 ATP 2828 + 248
29 ? M44T SPH 2823 + 243
30  S  N5+ M109G 2818 + 238
30 N5- Ro'em (ML-20) 2818 + 238
30 N5+ SEM149/40 2818 + 238
31  P  N5- SU-152G 2798 + 218
32 N5+ M110A2 CBS 2793 + 213
33 N5 LVTH-6 2780 + 200
34 N5- StuG III (G1 Launcher) 2778 + 198
35  W  N6- AMX-10 ALLARM 2768 + 188
36  W  N5+ AMX Mle F3 AM 2758 + 178
36 N5+ Type 59-1 SPG 2758 + 178
37 N5- Breda Tipo 61 2738 + 158
38  T  N2 T34E1 Calliope 2737 + 157
39  P  N5 WZ-303 2727 + 147
40  T  N1 T34 Calliope 2677 + 97
41 N5+ T-34/130 2620 + 40
42  W  N5+ Bandkanon 1A-155 2580 0
42  W  N6- FV304 2580 0
42 N5+ G.W. Panther 2580 0
43  S  N6- Type 75 130 mm MRL 2579 - 1
44  T  N6 T84 HMC 2561 - 19
45 ? Bat.-Châtillon 105 AM 2530 - 50
46 N5 MOWAG 12 cm Wheeled MRL 2528 - 52
47  T  N5- M44 SPG 2480 - 100
48 N5+ Makmat 160 mm 2466 - 114
49  S  N5+ Hummel(Late) 2461 - 119
49  W  N4+ Sexton Mk.II 2461 - 119
50 N5 Mu 2446 - 134
51  T  N4 M7B2 Priest 2441 - 139
52  T  N5- M37 HMC 2421 - 159
53  P  N5+ RBT-5 Torpedo Tank 2402 - 178
54  W  N5+ Crusader SPG 2401 - 179
55  S  N4 G.W. B2(f) 2392 - 188
56  P  N5- SU-14 2383 - 197
57  T  N4+ M8 HMC 2382 - 198
58  T  N3 M40 GMC 2381 - 199
59  T  N2 M7B1 Priest 2361 - 219
60 N5- Auto90/53 2341 - 239
60 N3 Rescue I 2341 - 239
61  W  N2 Birch Gun Mk.II 2340 - 240
62 N5 240 LT sur Char Renault 2331 - 249
63  T  N1 M12 GMC 2301 - 279
64  T  N1 M7 Priest 2282 - 298
65  S  N1 Hummel (Early) 2281 - 299
66  W  N4+ AMX-105A AM 2263 - 317
67  T  N2 T1 Howitzer 2241 - 339
68 N5 ZiS-22M/BM-8-24 2222 - 358
69  P  N4- BM-13 Katyusha 2203 - 377
70  S  N4- Wespe 2182 - 398
71 N4 Ikv 72 (105) 2164 - 416
72  P  N5 BM-24T 2162 - 418
72  P  N1 BM-8 Katyusha 2162 - 418
73  P  N5 T-60/BM-8-24 2142 - 438
74  S  N4 Bison II 2124 - 456
75  T  N1 T19 Howitzer 2103 - 477
76  P  N3 SU-8 2084 - 496
77  S  N3 Grille Ausf. K 2064 - 516
78  P  N2 T-40/BM-8-24 2042 - 538
79  S  N2 Bison I 2024 - 556
79  S  N1 Grille Ausf.H 2024 - 556
79  P  N2 SU-5 2024 - 556
80  P  N2 SU-26 2004 - 576
81 N5 2S2 Violet 1996 - 584
82  P  N1 SU-18 1984 - 596
83 N5 2S1 Gvozdika 1966 - 614
84  P  N5 2S9 Nona-S 1956 - 624
spg icon Armor
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 1170 + 372
2  S  N6- Grille 17 1111 + 313
3  S  N6- Grille 30 "Bär" 1110 + 312
4 ? Škoda FH-305 1096 + 298
5  W  N5+ Churchill CG (Snake Launcher) 1067 + 269
6  T  N6 T92 HMC 1056 + 258
7 N5+ Akv 151 1037 + 239
7 N5- StuG III (G1 Launcher) 1037 + 239
8 N5+ Iota 1027 + 229
9 N6- Rho 1022 + 224
10 N5 Mu 1017 + 219
10  P  N6 Object 261-3 1017 + 219
11  P  N4+ KV-1K 987 + 189
12  W  N6- Matilda Hedgehog 977 + 179
13 ? PLZ-05 972 + 174
14  S  N6- RS-80 967 + 169
15 N6- Centauro 155/39 LW 957 + 159
16  P  N5 Type 81 SPMRL 947 + 149
17 N5 M27 SPG 932 + 134
17  T  N6- T40 Whizbang 932 + 134
18 N6- B1 Draco 918 + 120
18 N5+ Mobile Pill-Box Fortress 918 + 120
19 N5+ Bat.-Châtillon 155 Mle. 58 AM 913 + 115
20  P  N6- BM-21 Grad 902 + 104
21 N5 LARS 110 SF-1 897 + 99
22  W  N5+ Lorraine 155 Mle. 50 AM 893 + 95
23  T  N2 T34E1 Calliope 883 + 85
24 N5 Panter III L-21/E-3 877 + 79
25  W  N6- AMX-10 ALLARM 873 + 75
26  T  N1 T34 Calliope 868 + 70
27 N5 SEM105/25 863 + 65
27 N5+ SEM149/40 863 + 65
28 N5 MOWAG 12 cm Wheeled MRL 862 + 64
29  P  N5 WZ-303 858 + 60
30  S  N6- Type 75 130 mm MRL 853 + 55
31 N5+ Makmat 160 mm 843 + 45
32 N5- Breda Tipo 61 838 + 40
32  W  N6- FV304 838 + 40
32  W  N5 FV3805 SPG 838 + 40
32 ? M44T SPH 838 + 40
32  P  N5 Object 212A 838 + 40
33 N5 2S4 Tyulpan 833 + 35
34 N5+ T-34/130 823 + 25
34  P  N5+ Type 83 SPA 823 + 25
35  S  N4 G.W. B2(f) 819 + 21
36 N5- Ro'em (ML-20) 818 + 20
36  S  N5 Sturmmörser 38D 818 + 20
37 N5+ Type 59-1 SPG 813 + 15
38  W  N2 Birch Gun Mk.II 803 + 5
39  W  N5+ Crusader SPG 798 0
39  P  N5- SU-152G 798 0
40  W  N5+ Bandkanon 1A-155 794 - 4
41 N5 240 LT sur Char Renault 788 - 10
42  T  N4+ M8 HMC 784 - 14
42 N5+ S-23 SPG 784 - 14
43  P  N5+ RBT-5 Torpedo Tank 779 - 19
44 N5+ G.W. Panther 774 - 24
44  S  N5+ M109G 774 - 24
44 N5+ San Carlos SB 155/39 ATP 774 - 24
45  W  N5+ AMX Mle F3 AM 769 - 29
45 N5+ M110A2 CBS 769 - 29
46  S  N5+ Hummel(Late) 764 - 34
47  W  N4+ AMX-105A AM 759 - 39
47 N5- Auto90/53 759 - 39
47  T  N5- M44 SPG 759 - 39
47  W  N4+ Sexton Mk.II 759 - 39
48 ? Bat.-Châtillon 105 AM 754 - 44
48  T  N4 M7B2 Priest 754 - 44
48 N5 ZiS-22M/BM-8-24 754 - 44
49  T  N5- M37 HMC 749 - 49
49  P  N5 T-60/BM-8-24 749 - 49
50  S  N4- Wespe 739 - 59
51  T  N2 M7B1 Priest 734 - 64
51  T  N2 T1 Howitzer 734 - 64
52 N5 LVTH-6 733 - 65
53  T  N1 M7 Priest 719 - 79
53  T  N1 T19 Howitzer 719 - 79
54  S  N1 Hummel (Early) 709 - 89
54  P  N2 T-40/BM-8-24 709 - 89
55 N5 2S2 Violet 700 - 98
55  P  N5- SU-14 700 - 98
56  P  N5 BM-24T 699 - 99
57  P  N4- BM-13 Katyusha 694 - 104
58 N4 Ikv 72 (105) 685 - 113
59  P  N1 BM-8 Katyusha 679 - 119
60  S  N4 Bison II 665 - 133
60  P  N3 SU-8 665 - 133
60  T  N6 T84 HMC 665 - 133
61 N5 2S1 Gvozdika 654 - 144
62  S  N3 Grille Ausf. K 650 - 148
63  P  N5 2S9 Nona-S 645 - 153
63  P  N2 SU-5 645 - 153
64  P  N2 SU-26 640 - 158
65  T  N3 M40 GMC 635 - 163
65  P  N1 SU-18 635 - 163
66  S  N2 Bison I 630 - 168
66 N3 Rescue I 630 - 168
67  S  N1 Grille Ausf.H 625 - 173
67  T  N1 M12 GMC 625 - 173
spg icon Evasion
Rank Tank Value Delta Median
1 N6- B1 Draco 180 + 105
1 N6- Centauro 155/39 LW 180 + 105
2 N5+ Mobile Pill-Box Fortress 160 + 85
3  W  N6- AMX-10 ALLARM 155 + 80
4  W  N6- FV304 140 + 65
4 N5 MOWAG 12 cm Wheeled MRL 140 + 65
4 N5 Mu 140 + 65
5 ? Bat.-Châtillon 105 AM 130 + 55
5 N5+ San Carlos SB 155/39 ATP 130 + 55
6 N5 2S4 Tyulpan 120 + 45
6  P  N5 2S9 Nona-S 120 + 45
6 ? PLZ-05 120 + 45
7 N5 2S1 Gvozdika 115 + 40
7  P  N6- BM-21 Grad 115 + 40
7  P  N5+ RBT-5 Torpedo Tank 115 + 40
8  W  N5+ Lorraine 155 Mle. 50 AM 110 + 35
8 N6- Rho 110 + 35
9  W  N5+ AMX Mle F3 AM 105 + 30
9 N5+ Bat.-Châtillon 155 Mle. 58 AM 105 + 30
9 N5 LVTH-6 105 + 30
10 N5+ M110A2 CBS 100 + 25
10  T  N5- M37 HMC 100 + 25
10  T  N4+ M8 HMC 100 + 25
10  P  N5- SU-152G 100 + 25
11 N5 2S2 Violet 95 + 20
11  P  N4- BM-13 Katyusha 95 + 20
11 N5 SEM105/25 95 + 20
11 N5+ Type 59-1 SPG 95 + 20
12 N5+ Akv 151 90 + 15
12 N5- Breda Tipo 61 90 + 15
12  W  N5 FV3805 SPG 90 + 15
12  S  N5+ M109G 90 + 15
12  P  N5 Object 212A 90 + 15
12 N5- Ro'em (ML-20) 90 + 15
12  P  N5 T-60/BM-8-24 90 + 15
13 ? M44T SPH 85 + 10
13 N5 Panter III L-21/E-3 85 + 10
13  P  N5 WZ-303 85 + 10
13 N5 ZiS-22M/BM-8-24 85 + 10
14  P  N1 BM-8 Katyusha 80 + 5
14  S  N5+ Hummel(Late) 80 + 5
14 N5+ Iota 80 + 5
14  P  N6 Object 261-3 80 + 5
14 N5+ SEM149/40 80 + 5
14 ? Škoda FH-305 80 + 5
14 N5+ T-34/130 80 + 5
14  S  N6- Type 75 130 mm MRL 80 + 5
14  P  N5 Type 81 SPMRL 80 + 5
14  P  N5+ Type 83 SPA 80 + 5
15  W  N5+ Bandkanon 1A-155 75 0
15  P  N5 BM-24T 75 0
15  S  N4- Wespe 75 0
16  W  N4+ AMX-105A AM 70 - 5
16  T  N5- M44 SPG 70 - 5
16  S  N6- RS-80 70 - 5
16  W  N4+ Sexton Mk.II 70 - 5
16 N5- StuG III (G1 Launcher) 70 - 5
16  S  N5 Sturmmörser 38D 70 - 5
16  P  N2 T-40/BM-8-24 70 - 5
16  T  N6 T84 HMC 70 - 5
17  S  N4 Bison II 65 - 10
17 N5+ G.W. Panther 65 - 10
17 N4 Ikv 72 (105) 65 - 10
17 N5+ S-23 SPG 65 - 10
17  T  N6 T92 HMC 65 - 10
18  P  N4+ KV-1K 60 - 15
18 N5 LARS 110 SF-1 60 - 15
18 N5 M27 SPG 60 - 15
18  T  N4 M7B2 Priest 60 - 15
18  T  N2 T34E1 Calliope 60 - 15
19 N5- Auto90/53 55 - 20
19  S  N3 Grille Ausf. K 55 - 20
19  T  N2 M7B1 Priest 55 - 20
19 N3 Rescue I 55 - 20
19  P  N5- SU-14 55 - 20
19  T  N2 T1 Howitzer 55 - 20
19  T  N1 T34 Calliope 55 - 20
19  T  N6- T40 Whizbang 55 - 20
20  S  N2 Bison I 50 - 25
20  W  N5+ Crusader SPG 50 - 25
20  S  N6- Grille 17 50 - 25
20  S  N6- Grille 30 "Bär" 50 - 25
20  T  N3 M40 GMC 50 - 25
20  T  N1 M7 Priest 50 - 25
20 N5+ Makmat 160 mm 50 - 25
20  W  N6- Matilda Hedgehog 50 - 25
21  S  N4 G.W. B2(f) 45 - 30
21  S  N1 Hummel (Early) 45 - 30
21  P  N2 SU-26 45 - 30
21  P  N2 SU-5 45 - 30
21  T  N1 T19 Howitzer 45 - 30
22  P  N6 2B1 Oka 40 - 35
22  W  N5+ Churchill CG (Snake Launcher) 40 - 35
22  T  N1 M12 GMC 40 - 35
22  P  N1 SU-18 40 - 35
22  P  N3 SU-8 40 - 35
23  S  N1 Grille Ausf.H 35 - 40
24  W  N2 Birch Gun Mk.II 30 - 45
25 N5 240 LT sur Char Renault 15 - 60
spg icon Stealth
Rank Tank Value Delta Median
1 N5 240 LT sur Char Renault 145 + 60
2 N5 Mu 140 + 55
3 N6- B1 Draco 130 + 45
3 ? Bat.-Châtillon 105 AM 130 + 45
3 N5 MOWAG 12 cm Wheeled MRL 130 + 45
4 N5 2S2 Violet 120 + 35
4  P  N5 2S9 Nona-S 120 + 35
4 N6- Rho 120 + 35
4  S  N4- Wespe 120 + 35
5 N5 2S1 Gvozdika 115 + 30
5 N6- Centauro 155/39 LW 115 + 30
5  P  N5 T-60/BM-8-24 115 + 30
6 N4 Ikv 72 (105) 110 + 25
6  T  N5- M37 HMC 110 + 25
6  T  N4+ M8 HMC 110 + 25
6  P  N5 WZ-303 110 + 25
