Get statistics about :


Currently displaying statistics on the SPG category.

Number of vehicles in this category : 102


spg icon Values
Attributes Minimal Average Median Maximal
Firepower lvl99 2078 2758 2780 3543
Penetration lvl99 813 1072 1046 1548
Targeting 30 101 100 180
Durability lvl99 1956 2630 2620 3911
Armor lvl99 625 827 803 1259
Evasion 15 80 75 180
Stealth 50 88 85 145
Detection 30 68 65 135
Main resource for promotion/R&D
 P  Processor  S  Secret Plan
 T  Test doll  W  Wreck

Ranks by attributes :

spg icon Firepower
Rank Tank Value Delta Median
1  S  ? Grille 42 3543 + 763
2  P  N6 2B1 Oka 3399 + 619
3  S  N6- RS-80 3355 + 575
4 N5 Panter III L-21/E-3 3251 + 471
5  W  N6- AMX-10 ALLARM 3226 + 446
5 N6- Rho 3226 + 446
6  T  N6- T40 Whizbang 3206 + 426
7  T  N6 T92 HMC 3186 + 406
8 N5 LARS 110 SF-1 3157 + 377
9  P  N5 BM-24T 3156 + 376
10 N5+ Akv 151 3141 + 361
10  W  N5+ Bandkanon 1A-155 3141 + 361
11 ? Type 85 APC 3107 + 327
12 N5 MOWAG 12 cm Wheeled MRL 3102 + 322
13 N5+ Mobile Pill-Box Fortress 3101 + 321
14 N5 2S4 Tyulpan 3071 + 291
15 ? Škoda FH-305 3047 + 267
16  P  N6- BM-21 Grad 3028 + 248
17 ? PLZ-05 3027 + 247
18  T  N6 T84 HMC 3022 + 242
19 N5+ Bat.-Châtillon 155 Mle. 58 AM 3016 + 236
20  S  N6- Type 75 130 mm MRL 3012 + 232
21 N6- Centauro 155/39 LW 3008 + 228
22  S  N5 Sturmmörser 38D 2997 + 217
23  P  N5+ Type 83 SPA 2986 + 206
24 N5 240 LT sur Char Renault 2977 + 197
25 N5+ Iota 2943 + 163
26 N5+ M110A2 CBS 2942 + 162
27  S  N6- Grille 17 2938 + 158
28 N5+ S-23 SPG 2913 + 133
29 ? AGS LOSAT 2879 + 99
30  S  N6- Grille 30 "Bär" 2869 + 89
31 ? M44T SPH 2868 + 88
31  W  N6- Matilda Hedgehog 2868 + 88
32 N5 M27 SPG 2863 + 83
33  T  N5- M44 SPG 2858 + 78
33  P  N6 Object 261-3 2858 + 78
33  P  N5- SU-152G 2858 + 78
34 N5 Mu 2849 + 69
35  W  N5+ AMX Mle. F3 AM 2848 + 68
35 N5- Ro'em (ML-20) 2848 + 68
36 N5+ Makmat 160 mm 2819 + 39
36 N5 ZiS-22M/BM-8-24 2819 + 39
37  P  N5+ RBT-5 Torpedo Tank 2814 + 34
38  T  N2 T34E1 Calliope 2807 + 27
39 N5+ T-34/130 2804 + 24
40  W  N5+ Lorraine 155 Mle. 50 AM 2803 + 23
40  S  N5+ M109G 2803 + 23
41 N5+ SEM149/40 2799 + 19
42  P  N4- BM-13 Katyusha 2798 + 18
43 N5+ San Carlos SB 155/39 ATP 2793 + 13
44 N6- B1 Draco 2780 0
45  P  N5 Type 81 SPMRL 2770 - 10
45  P  N5 WZ-303 2770 - 10
46  W  N5+ Crusader SPG 2764 - 16
47  W  N5 FV3805 SPG 2759 - 21
48  P  N5- SU-14 2754 - 26
49  T  N1 T34 Calliope 2747 - 33
50  P  N5 Object 212A 2739 - 41
51  P  N5 T-60/BM-8-24 2719 - 61
52  T  N3 M40 GMC 2698 - 82
53  W  N5+ Churchill CG (Snake Launcher) 2670 - 110
54 N4 Ikv 72 (105) 2664 - 116
55 N5+ Type 59-1 SPG 2654 - 126
56 N5- StuG III (G1 Launcher) 2645 - 135
57  T  N5- M37 HMC 2640 - 140
58  W  N6- FV304 2639 - 141
59  S  N4 Bison II 2635 - 145
60 N5+ G.W. Panther 2625 - 155
60  S  N5+ Hummel(Late) 2625 - 155
60 N5 SEM105/25 2625 - 155
61  T  N1 M12 GMC 2624 - 156
62 ? Bat.-Châtillon 105 AM 2605 - 175
63  P  N2 T-40/BM-8-24 2604 - 176
64  P  N3 SU-8 2585 - 195
65  P  N1 BM-8 Katyusha 2584 - 196
65  S  N3 Grille Ausf. K 2584 - 196
66  S  N2 Bison I 2574 - 206
67 N3 Rescue I 2560 - 220
68 N5 2S1 Gvozdika 2551 - 229
68 N5 LVTH-6 2551 - 229
69 N5 2S2 Violet 2550 - 230
70  P  N5 2S9 Nona-S 2526 - 254
71  S  N1 Hummel (Early) 2515 - 265
72  T  N4 M7B2 Priest 2511 - 269
73  S  N1 Grille Ausf.H 2495 - 285
74  S  N4 G.W. B2(f) 2407 - 373
75  W  N4+ AMX-105A AM 2406 - 374
76  S  N4- Wespe 2401 - 379
77 N5- Auto90/53 2347 - 433
78 N1 T19 HMC 2346 - 434
79 N5- Breda Tipo 61 2342 - 438
80  W  N4+ Sexton Mk.II 2312 - 468
81  T  N2 M7B1 Priest 2306 - 474
82  T  N1 M7 Priest 2262 - 518
83  T  N4+ M8 HMC 2218 - 562
84  P  N2 SU-26 2203 - 577
84  P  N2 SU-5 2203 - 577
85  P  N1 SU-18 2182 - 598
86  P  N4+ KV-1K 2168 - 612
87  W  N2 Birch Gun Mk.II 2103 - 677
88  T  N2 T1 Howitzer 2078 - 702
spg icon Penetration
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 1548 + 502
2  S  ? Grille 42 1494 + 448
3 ? Škoda FH-305 1419 + 373
4 N6- Centauro 155/39 LW 1409 + 363
5 ? PLZ-05 1404 + 358
6 ? AGS LOSAT 1394 + 348
7 N6- B1 Draco 1345 + 299
7 ? Type 85 APC 1345 + 299
8 N6- Rho 1340 + 294
9  S  N6- RS-80 1320 + 274
10  T  N6 T92 HMC 1305 + 259
11  S  N6- Grille 17 1285 + 239
12  P  N6 Object 261-3 1260 + 214
13  W  N6- AMX-10 ALLARM 1250 + 204
14  T  N6 T84 HMC 1236 + 190
15 N5+ S-23 SPG 1235 + 189
16  S  N6- Grille 30 "Bär" 1231 + 185
16 ? M44T SPH 1231 + 185
17 N5+ Iota 1225 + 179
18 N5+ Akv 151 1195 + 149
19 N5+ M110A2 CBS 1181 + 135
19 N5+ Mobile Pill-Box Fortress 1181 + 135
19 N5 Mu 1181 + 135
19 N5+ Type 59-1 SPG 1181 + 135
20 N5+ San Carlos SB 155/39 ATP 1176 + 130
21  S  N5+ M109G 1171 + 125
22  W  N5+ Bandkanon 1A-155 1170 + 124
22  P  N5- SU-152G 1170 + 124
23  W  N5+ AMX Mle. F3 AM 1166 + 120
23  P  N5+ Type 83 SPA 1166 + 120
24 N5- Ro'em (ML-20) 1165 + 119
25 N5+ Bat.-Châtillon 155 Mle. 58 AM 1156 + 110
26  W  N6- FV304 1151 + 105
27 N5 2S4 Tyulpan 1141 + 95
27  T  N5- M44 SPG 1141 + 95
28 N5 2S2 Violet 1132 + 86
29  T  N6- T40 Whizbang 1125 + 79
30 N5 SEM105/25 1121 + 75
31  S  N6- Type 75 130 mm MRL 1112 + 66
32 N5+ T-34/130 1096 + 50
33  P  N6- BM-21 Grad 1092 + 46
34 N5+ G.W. Panther 1077 + 31
34  S  N5+ Hummel(Late) 1077 + 31
34 N5 M27 SPG 1077 + 31
35  T  N5- M37 HMC 1067 + 21
36  T  N3 M40 GMC 1065 + 19
37  W  N5 FV3805 SPG 1062 + 16
38  W  N5+ Crusader SPG 1057 + 11
39 N5 LVTH-6 1047 + 1
39  P  N5 Object 212A 1047 + 1
39 N5 ZiS-22M/BM-8-24 1047 + 1
40  T  N1 M12 GMC 1046 0
41 ? Bat.-Châtillon 105 AM 1042 - 4
41 N5+ SEM149/40 1042 - 4
42 N5 MOWAG 12 cm Wheeled MRL 1037 - 9
42  P  N5+ RBT-5 Torpedo Tank 1037 - 9
43 N5 2S1 Gvozdika 1032 - 14
43  W  N5+ Lorraine 155 Mle. 50 AM 1032 - 14
44 N5 LARS 110 SF-1 1027 - 19
44  P  N5- SU-14 1027 - 19
45 N5- Breda Tipo 61 1022 - 24
46  P  N5 BM-24T 1017 - 29
46  W  N6- Matilda Hedgehog 1017 - 29
46  S  N5 Sturmmörser 38D 1017 - 29
47 N5 240 LT sur Char Renault 1012 - 34
47 N5 Panter III L-21/E-3 1012 - 34
48  P  N5 2S9 Nona-S 1007 - 39
49 N5- Auto90/53 1002 - 44
49 N4 Ikv 72 (105) 1002 - 44
50 N5+ Makmat 160 mm 997 - 49
51  P  N5 T-60/BM-8-24 993 - 53
52  W  N5+ Churchill CG (Snake Launcher) 978 - 68
53 N3 Rescue I 977 - 69
53  P  N3 SU-8 977 - 69
54  S  N1 Hummel (Early) 972 - 74
55  T  N2 T34E1 Calliope 967 - 79
56 N5- StuG III (G1 Launcher) 953 - 93
57  T  N1 T34 Calliope 952 - 94
58  P  N4+ KV-1K 948 - 98
58  P  N5 WZ-303 948 - 98
59  W  N4+ AMX-105A AM 938 - 108
60  S  N4 G.W. B2(f) 908 - 138
60  T  N4 M7B2 Priest 908 - 138
60  W  N4+ Sexton Mk.II 908 - 138
61  P  N4- BM-13 Katyusha 893 - 153
62  P  N2 T-40/BM-8-24 888 - 158
63  S  N4- Wespe 883 - 163
64  S  N4 Bison II 878 - 168
65  P  N1 BM-8 Katyusha 873 - 173
65 N1 T19 HMC 873 - 173
66  T  N2 M7B1 Priest 868 - 178
66  T  N4+ M8 HMC 868 - 178
67  S  N2 Bison I 858 - 188
67  P  N5 Type 81 SPMRL 858 - 188
68  S  N3 Grille Ausf. K 853 - 193
68  T  N1 M7 Priest 853 - 193
69  W  N2 Birch Gun Mk.II 838 - 208
70  S  N1 Grille Ausf.H 833 - 213
70  P  N2 SU-5 833 - 213
71  P  N2 SU-26 828 - 218
72  P  N1 SU-18 818 - 228
73  T  N2 T1 Howitzer 813 - 233
spg icon Targeting
Rank Tank Value Delta Median
1 N6- B1 Draco 180 + 80
2 N6- Rho 175 + 75
3 ? AGS LOSAT 165 + 65
3 ? Škoda FH-305 165 + 65
4 N5 Mu 155 + 55
5 ? PLZ-05 150 + 50
5 ? Type 85 APC 150 + 50
6 N5+ San Carlos SB 155/39 ATP 145 + 45
7  S  ? Grille 42 140 + 40
7  S  N5+ M109G 140 + 40
8  P  N6 2B1 Oka 135 + 35
8 ? Bat.-Châtillon 105 AM 135 + 35
9 N5 2S4 Tyulpan 130 + 30
9  P  N6- BM-21 Grad 130 + 30
9 N5+ M110A2 CBS 130 + 30
9 N5 MOWAG 12 cm Wheeled MRL 130 + 30
9  P  N5+ Type 83 SPA 130 + 30
10 N5 240 LT sur Char Renault 125 + 25
10 N6- Centauro 155/39 LW 125 + 25
10 N5+ Iota 125 + 25
10 N5+ Mobile Pill-Box Fortress 125 + 25
10  S  N6- RS-80 125 + 25
10  S  N5 Sturmmörser 38D 125 + 25
10  P  N5 WZ-303 125 + 25
11 N5 2S1 Gvozdika 120 + 20
11 N5 2S2 Violet 120 + 20
11  W  N6- AMX-10 ALLARM 120 + 20
11  P  N5 BM-24T 120 + 20
11 N5 LVTH-6 120 + 20
11 ? M44T SPH 120 + 20
11  T  N6 T92 HMC 120 + 20
11  S  N6- Type 75 130 mm MRL 120 + 20
12  P  N5 2S9 Nona-S 115 + 15
12 N5+ Bat.-Châtillon 155 Mle. 58 AM 115 + 15
13  W  N5 FV3805 SPG 110 + 10
13 N5+ G.W. Panther 110 + 10
13  S  N6- Grille 17 110 + 10
13  P  N5- SU-152G 110 + 10
14  W  N5+ AMX Mle. F3 AM 105 + 5
14 N5- Breda Tipo 61 105 + 5
14  W  N5+ Crusader SPG 105 + 5
14  T  N5- M37 HMC 105 + 5
14 N5- Ro'em (ML-20) 105 + 5
14 N5+ S-23 SPG 105 + 5
14  P  N5 T-60/BM-8-24 105 + 5
14 N5+ Type 59-1 SPG 105 + 5
14 N5 ZiS-22M/BM-8-24 105 + 5
15 N5+ Akv 151 100 0
15  W  N5+ Bandkanon 1A-155 100 0
15  W  N5+ Churchill CG (Snake Launcher) 100 0
15  S  N6- Grille 30 "Bär" 100 0
15 N5 LARS 110 SF-1 100 0
15  T  N4+ M8 HMC 100 0
15  P  N6 Object 261-3 100 0
15 N5 Panter III L-21/E-3 100 0
15  T  N6- T40 Whizbang 100 0
16  S  N4 Bison II 95 - 5
16  P  N4- BM-13 Katyusha 95 - 5
16  S  N5+ Hummel(Late) 95 - 5
16 N4 Ikv 72 (105) 95 - 5
16 N5 M27 SPG 95 - 5
16  P  N5+ RBT-5 Torpedo Tank 95 - 5
16  P  N3 SU-8 95 - 5
16  P  N2 T-40/BM-8-24 95 - 5
17 N5- Auto90/53 90 - 10
17  W  N6- FV304 90 - 10
17  W  N5+ Lorraine 155 Mle. 50 AM 90 - 10
17  T  N5- M44 SPG 90 - 10
17 N5+ Makmat 160 mm 90 - 10
17  W  N6- Matilda Hedgehog 90 - 10
17 N5+ SEM149/40 90 - 10
17  P  N5- SU-14 90 - 10
17 N5+ T-34/130 90 - 10
17  P  N5 Type 81 SPMRL 90 - 10
17  S  N4- Wespe 90 - 10
18  S  N4 G.W. B2(f) 85 - 15
18  S  N3 Grille Ausf. K 85 - 15
18  T  N3 M40 GMC 85 - 15
18  T  N4 M7B2 Priest 85 - 15
18 N5- StuG III (G1 Launcher) 85 - 15
18  T  N6 T84 HMC 85 - 15
19  S  N2 Bison I 80 - 20
19  P  N1 BM-8 Katyusha 80 - 20
19  P  N5 Object 212A 80 - 20
19  T  N2 T34E1 Calliope 80 - 20
20  S  N1 Hummel (Early) 75 - 25
20 N5 SEM105/25 75 - 25
21  P  N4+ KV-1K 70 - 30
22  W  N4+ Sexton Mk.II 65 - 35
23  W  N4+ AMX-105A AM 60 - 40
23  P  N2 SU-26 60 - 40
23  P  N2 SU-5 60 - 40
23  T  N2 T1 Howitzer 60 - 40
24  P  N1 SU-18 55 - 45
25  W  N2 Birch Gun Mk.II 50 - 50
25  T  N1 M12 GMC 50 - 50
25  T  N2 M7B1 Priest 50 - 50
25 N1 T19 HMC 50 - 50
25  T  N1 T34 Calliope 50 - 50
26 N3 Rescue I 45 - 55
27  T  N1 M7 Priest 40 - 60
28  S  N1 Grille Ausf.H 30 - 70
spg icon Durability
Rank Tank Value Delta Median
1  S  ? Grille 42 3911 + 1291
2  P  N6 2B1 Oka 3643 + 1023
3  W  N5+ Churchill CG (Snake Launcher) 3503 + 883
4  S  N6- Grille 30 "Bär" 3494 + 874
5 ? Škoda FH-305 3345 + 725
6  T  N6 T92 HMC 3205 + 585
7 N5+ Iota 3136 + 516
8  S  N6- Grille 17 3126 + 506
9 N5+ Mobile Pill-Box Fortress 3117 + 497
10 N6- Rho 3116 + 496
11  P  N4+ KV-1K 3056 + 436
12 ? Type 85 APC 3026 + 406
13  P  N6 Object 261-3 3017 + 397
14 N5+ Akv 151 2987 + 367
15 N5+ Bat.-Châtillon 155 Mle. 58 AM 2977 + 357
15 N5 M27 SPG 2977 + 357
15 N5 SEM105/25 2977 + 357
16 N5 LARS 110 SF-1 2957 + 337
16  W  N6- Matilda Hedgehog 2957 + 337
17  S  N6- RS-80 2942 + 322
18 N6- Centauro 155/39 LW 2938 + 318
19  W  N5 FV3805 SPG 2937 + 317
19  P  N5 Type 81 SPMRL 2937 + 317
20  T  N6- T40 Whizbang 2932 + 312
21 ? PLZ-05 2928 + 308
22 N5 2S4 Tyulpan 2927 + 307
22 N5 Panter III L-21/E-3 2927 + 307
23  P  N5 Object 212A 2918 + 298
24  S  N5 Sturmmörser 38D 2917 + 297
25 ? AGS LOSAT 2897 + 277
25  P  N6- BM-21 Grad 2897 + 277
26 N5+ S-23 SPG 2887 + 267
27  W  N5+ Lorraine 155 Mle. 50 AM 2878 + 258
28  P  N5+ Type 83 SPA 2877 + 257
29 N6- B1 Draco 2859 + 239
30 N5+ San Carlos SB 155/39 ATP 2828 + 208
31 ? M44T SPH 2823 + 203
32  S  N5+ M109G 2818 + 198
32 N5- Ro'em (ML-20) 2818 + 198
32 N5+ SEM149/40 2818 + 198
33  P  N5- SU-152G 2798 + 178
34 N5+ M110A2 CBS 2793 + 173
35 N5 LVTH-6 2780 + 160
36 N5- StuG III (G1 Launcher) 2778 + 158
37  W  N6- AMX-10 ALLARM 2768 + 148
38  W  N5+ AMX Mle. F3 AM 2758 + 138
38 N5+ Type 59-1 SPG 2758 + 138
39 N5- Breda Tipo 61 2738 + 118
40  T  N2 T34E1 Calliope 2737 + 117
41  P  N5 WZ-303 2727 + 107
42  T  N1 T34 Calliope 2677 + 57
43 N5+ T-34/130 2620 0
44  W  N5+ Bandkanon 1A-155 2580 - 40
44  W  N6- FV304 2580 - 40
44 N5+ G.W. Panther 2580 - 40
45  S  N6- Type 75 130 mm MRL 2579 - 41
46  T  N6 T84 HMC 2561 - 59
47 ? Bat.-Châtillon 105 AM 2530 - 90
48 N5 MOWAG 12 cm Wheeled MRL 2528 - 92
49  T  N5- M44 SPG 2480 - 140
50 N5+ Makmat 160 mm 2466 - 154
51  S  N5+ Hummel(Late) 2461 - 159
51  W  N4+ Sexton Mk.II 2461 - 159
52 N5 Mu 2446 - 174
53  T  N4 M7B2 Priest 2441 - 179
54  T  N5- M37 HMC 2421 - 199
55  P  N5+ RBT-5 Torpedo Tank 2402 - 218
56  W  N5+ Crusader SPG 2401 - 219
57  S  N4 G.W. B2(f) 2392 - 228
58  P  N5- SU-14 2383 - 237
59  T  N4+ M8 HMC 2382 - 238
60  T  N3 M40 GMC 2381 - 239
61  T  N2 M7B1 Priest 2361 - 259
62 N5- Auto90/53 2341 - 279
62 N3 Rescue I 2341 - 279
63  W  N2 Birch Gun Mk.II 2340 - 280
64 N5 240 LT sur Char Renault 2331 - 289
65  T  N1 M12 GMC 2301 - 319
66  T  N1 M7 Priest 2282 - 338
67  S  N1 Hummel (Early) 2281 - 339
68  W  N4+ AMX-105A AM 2263 - 357
69  T  N2 T1 Howitzer 2241 - 379
70 N5 ZiS-22M/BM-8-24 2222 - 398
71  P  N4- BM-13 Katyusha 2203 - 417
72  S  N4- Wespe 2182 - 438
73 N4 Ikv 72 (105) 2164 - 456
74  P  N5 BM-24T 2162 - 458
74  P  N1 BM-8 Katyusha 2162 - 458
75  P  N5 T-60/BM-8-24 2142 - 478
76  S  N4 Bison II 2124 - 496
77 N1 T19 HMC 2103 - 517
78  P  N3 SU-8 2084 - 536
79  S  N3 Grille Ausf. K 2064 - 556
80  P  N2 T-40/BM-8-24 2042 - 578
81  S  N2 Bison I 2024 - 596
81  S  N1 Grille Ausf.H 2024 - 596
81  P  N2 SU-5 2024 - 596
82  P  N2 SU-26 2004 - 616
83 N5 2S2 Violet 1996 - 624
84  P  N1 SU-18 1984 - 636
85 N5 2S1 Gvozdika 1966 - 654
86  P  N5 2S9 Nona-S 1956 - 664
spg icon Armor
Rank Tank Value Delta Median
1  S  ? Grille 42 1259 + 456
2  P  N6 2B1 Oka 1170 + 367
3  S  N6- Grille 17 1111 + 308
4  S  N6- Grille 30 "Bär" 1110 + 307
5 ? Škoda FH-305 1096 + 293
6  W  N5+ Churchill CG (Snake Launcher) 1067 + 264
7  T  N6 T92 HMC 1056 + 253
8 N5+ Akv 151 1037 + 234
8 N5- StuG III (G1 Launcher) 1037 + 234
9 N5+ Iota 1027 + 224
10 N6- Rho 1022 + 219
11 N5 Mu 1017 + 214
11  P  N6 Object 261-3 1017 + 214
12  P  N4+ KV-1K 987 + 184
12 ? Type 85 APC 987 + 184
13  W  N6- Matilda Hedgehog 977 + 174
14 ? PLZ-05 972 + 169
15 ? AGS LOSAT 967 + 164
15  S  N6- RS-80 967 + 164
16 N6- Centauro 155/39 LW 957 + 154
17  P  N5 Type 81 SPMRL 947 + 144
18 N5 M27 SPG 932 + 129
18  T  N6- T40 Whizbang 932 + 129
19 N6- B1 Draco 918 + 115
19 N5+ Mobile Pill-Box Fortress 918 + 115
20 N5+ Bat.-Châtillon 155 Mle. 58 AM 913 + 110
21  P  N6- BM-21 Grad 902 + 99
22 N5 LARS 110 SF-1 897 + 94
23  W  N5+ Lorraine 155 Mle. 50 AM 893 + 90
24  T  N2 T34E1 Calliope 883 + 80
25 N5 Panter III L-21/E-3 877 + 74
26  W  N6- AMX-10 ALLARM 873 + 70
27  T  N1 T34 Calliope 868 + 65
28 N5 SEM105/25 863 + 60
28 N5+ SEM149/40 863 + 60
29 N5 MOWAG 12 cm Wheeled MRL 862 + 59
30  P  N5 WZ-303 858 + 55
31  S  N6- Type 75 130 mm MRL 853 + 50
32 N5+ Makmat 160 mm 843 + 40
33 N5- Breda Tipo 61 838 + 35
33  W  N6- FV304 838 + 35
33  W  N5 FV3805 SPG 838 + 35
33 ? M44T SPH 838 + 35
33  P  N5 Object 212A 838 + 35
34 N5 2S4 Tyulpan 833 + 30
35 N5+ T-34/130 823 + 20
35  P  N5+ Type 83 SPA 823 + 20
36  S  N4 G.W. B2(f) 819 + 16
37 N5- Ro'em (ML-20) 818 + 15
37  S  N5 Sturmmörser 38D 818 + 15
38 N5+ Type 59-1 SPG 813 + 10
39  W  N2 Birch Gun Mk.II 803 0
40  W  N5+ Crusader SPG 798 - 5
40  P  N5- SU-152G 798 - 5
41  W  N5+ Bandkanon 1A-155 794 - 9
42 N5 240 LT sur Char Renault 788 - 15
43  T  N4+ M8 HMC 784 - 19
43 N5+ S-23 SPG 784 - 19
44  P  N5+ RBT-5 Torpedo Tank 779 - 24
45 N5+ G.W. Panther 774 - 29
45  S  N5+ M109G 774 - 29
45 N5+ San Carlos SB 155/39 ATP 774 - 29
46  W  N5+ AMX Mle. F3 AM 769 - 34
46 N5+ M110A2 CBS 769 - 34
47  S  N5+ Hummel(Late) 764 - 39
48  W  N4+ AMX-105A AM 759 - 44
48 N5- Auto90/53 759 - 44
48  T  N5- M44 SPG 759 - 44
48  W  N4+ Sexton Mk.II 759 - 44
49 ? Bat.-Châtillon 105 AM 754 - 49
49  T  N4 M7B2 Priest 754 - 49
49 N5 ZiS-22M/BM-8-24 754 - 49
50  T  N5- M37 HMC 749 - 54
50  P  N5 T-60/BM-8-24 749 - 54
51  S  N4- Wespe 739 - 64
52  T  N2 M7B1 Priest 734 - 69
52  T  N2 T1 Howitzer 734 - 69
53 N5 LVTH-6 733 - 70
54  T  N1 M7 Priest 719 - 84
54 N1 T19 HMC 719 - 84
55  S  N1 Hummel (Early) 709 - 94
55  P  N2 T-40/BM-8-24 709 - 94
56 N5 2S2 Violet 700 - 103
56  P  N5- SU-14 700 - 103
57  P  N5 BM-24T 699 - 104
58  P  N4- BM-13 Katyusha 694 - 109
59 N4 Ikv 72 (105) 685 - 118
60  P  N1 BM-8 Katyusha 679 - 124
61  S  N4 Bison II 665 - 138
61  P  N3 SU-8 665 - 138
61  T  N6 T84 HMC 665 - 138
62 N5 2S1 Gvozdika 654 - 149
63  S  N3 Grille Ausf. K 650 - 153
64  P  N5 2S9 Nona-S 645 - 158
64  P  N2 SU-5 645 - 158
65  P  N2 SU-26 640 - 163
66  T  N3 M40 GMC 635 - 168
66  P  N1 SU-18 635 - 168
67  S  N2 Bison I 630 - 173
67 N3 Rescue I 630 - 173
68  S  N1 Grille Ausf.H 625 - 178
68  T  N1 M12 GMC 625 - 178
spg icon Evasion
Rank Tank Value Delta Median
1 N6- B1 Draco 180 + 105
1 N6- Centauro 155/39 LW 180 + 105
2 N5+ Mobile Pill-Box Fortress 160 + 85
3  W  N6- AMX-10 ALLARM 155 + 80
4 ? AGS LOSAT 140 + 65
4  W  N6- FV304 140 + 65
4 N5 MOWAG 12 cm Wheeled MRL 140 + 65
4 N5 Mu 140 + 65
5 ? Bat.-Châtillon 105 AM 130 + 55
5 N5+ San Carlos SB 155/39 ATP 130 + 55
5 ? Type 85 APC 130 + 55
6 N5 2S4 Tyulpan 120 + 45
6  P  N5 2S9 Nona-S 120 + 45
6 ? PLZ-05 120 + 45
7 N5 2S1 Gvozdika 115 + 40
7  P  N6- BM-21 Grad 115 + 40
7  P  N5+ RBT-5 Torpedo Tank 115 + 40
8  W  N5+ Lorraine 155 Mle. 50 AM 110 + 35
8 N6- Rho 110 + 35
9  W  N5+ AMX Mle. F3 AM 105 + 30
9 N5+ Bat.-Châtillon 155 Mle. 58 AM 105 + 30
9 N5 LVTH-6 105 + 30
10 N5+ M110A2 CBS 100 + 25
10  T  N5- M37 HMC 100 + 25
10  T  N4+ M8 HMC 100 + 25
10  P  N5- SU-152G 100 + 25
11 N5 2S2 Violet 95 + 20
11  P  N4- BM-13 Katyusha 95 + 20
11 N5 SEM105/25 95 + 20
11 N5+ Type 59-1 SPG 95 + 20
12 N5+ Akv 151 90 + 15
12 N5- Breda Tipo 61 90 + 15
12  W  N5 FV3805 SPG 90 + 15
12  S  N5+ M109G 90 + 15
12  P  N5 Object 212A 90 + 15
12 N5- Ro'em (ML-20) 90 + 15
12  P  N5 T-60/BM-8-24 90 + 15
13 ? M44T SPH 85 + 10
13 N5 Panter III L-21/E-3 85 + 10
13  S  N6- Type 75 130 mm MRL 85 + 10
13  P  N5 WZ-303 85 + 10
13 N5 ZiS-22M/BM-8-24 85 + 10
14  P  N1 BM-8 Katyusha 80 + 5
14  S  N5+ Hummel(Late) 80 + 5
14 N5+ Iota 80 + 5
14  P  N6 Object 261-3 80 + 5
14 N5+ SEM149/40 80 + 5
14 ? Škoda FH-305 80 + 5
14 N5+ T-34/130 80 + 5
14  P  N5 Type 81 SPMRL 80 + 5
14  P  N5+ Type 83 SPA 80 + 5
15  W  N5+ Bandkanon 1A-155 75 0
15  P  N5 BM-24T 75 0
15  S  N4- Wespe 75 0
16  W  N4+ AMX-105A AM 70 - 5
16  T  N5- M44 SPG 70 - 5
16  S  N6- RS-80 70 - 5
16  W  N4+ Sexton Mk.II 70 - 5
16 N5- StuG III (G1 Launcher) 70 - 5
16  S  N5 Sturmmörser 38D 70 - 5
16  P  N2 T-40/BM-8-24 70 - 5
16  T  N6 T84 HMC 70 - 5
17  S  N4 Bison II 65 - 10
17 N5+ G.W. Panther 65 - 10
17 N4 Ikv 72 (105) 65 - 10
17 N5+ S-23 SPG 65 - 10
17  T  N6 T92 HMC 65 - 10
18  P  N4+ KV-1K 60 - 15
18 N5 LARS 110 SF-1 60 - 15
18 N5 M27 SPG 60 - 15
18  T  N4 M7B2 Priest 60 - 15
18  T  N2 T34E1 Calliope 60 - 15
19 N5- Auto90/53 55 - 20
19  S  N3 Grille Ausf. K 55 - 20
19  T  N2 M7B1 Priest 55 - 20
19 N3 Rescue I 55 - 20
19  P  N5- SU-14 55 - 20
19  T  N2 T1 Howitzer 55 - 20
19  T  N1 T34 Calliope 55 - 20
19  T  N6- T40 Whizbang 55 - 20
20  S  N2 Bison I 50 - 25
20  W  N5+ Crusader SPG 50 - 25
20  S  N6- Grille 17 50 - 25
20  S  N6- Grille 30 "Bär" 50 - 25
20  T  N3 M40 GMC 50 - 25
20  T  N1 M7 Priest 50 - 25
20 N5+ Makmat 160 mm 50 - 25
20  W  N6- Matilda Hedgehog 50 - 25
21  S  N4 G.W. B2(f) 45 - 30
21  S  N1 Hummel (Early) 45 - 30
21  P  N2 SU-26 45 - 30
21  P  N2 SU-5 45 - 30
21 N1 T19 HMC 45 - 30
22  P  N6 2B1 Oka 40 - 35
22  W  N5+ Churchill CG (Snake Launcher) 40 - 35
22  T  N1 M12 GMC 40 - 35
22  P  N1 SU-18 40 - 35
22  P  N3 SU-8 40 - 35
23  S  ? Grille 42 35 - 40
23  S  N1 Grille Ausf.H 35 - 40
24  W  N2 Birch Gun Mk.II 30 - 45
25 N5 240 LT sur Char Renault 15 - 60
spg icon Stealth
Rank Tank Value Delta Median
