Get statistics about :


Currently displaying statistics on the SPG category.

Number of vehicles in this category : 93


spg icon Values
Attributes Minimal Average Median Maximal
Firepower lvl99 2078 2704 2764 3399
Penetration lvl99 813 1036 1037 1538
Targeting 45 94 95 180
Durability lvl99 1984 2576 2580 3643
Armor lvl99 635 805 798 1170
Evasion 40 76 75 180
Stealth 55 85 85 130
Detection 40 65 60 135
Main resource for promotion/R&D
 P  Processor  S  Secret Plan
 T  Test doll  W  Wreck

Ranks by attributes :

spg icon Firepower
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 3399 + 635
2  S  N6- RS-80 3355 + 591
3 N5 Panter III L-21/E-3 3251 + 487
4  W  ? AMX-10 ALLARM 3226 + 462
4 ? Rho 3226 + 462
5  T  N6- T40 Whizbang 3206 + 442
6  T  N6 T92 HMC 3186 + 422
7 N5 LARS 110 SF-1 3157 + 393
8  P  N5 BM-24T 3156 + 392
9 N5+ Akv 151 3141 + 377
9  W  N5+ Bandkanon 1A-155 3141 + 377
10 ? MOWAG 12 cm Wheeled MRL 3102 + 338
11 N5+ Mobile Pill-Box Fortress 3101 + 337
12  T  N6 T84 HMC 3022 + 258
13 N5 2S4 Tyulpan 3012 + 248
14  P  N6- BM-21 Grad 3008 + 244
15 N5+ Bat.-Châtillon 155 2996 + 232
16  S  N6- Type 75 130 mm MRL 2992 + 228
17  P  N5+ Type 83 SPA 2986 + 222
18 N5+ Iota 2943 + 179
19 ? M110A2 CBS 2942 + 178
20  S  N6- Grille 17 2938 + 174
21 N5+ S-23 SPG 2913 + 149
22 N5 Sturmmörser 38D 2908 + 144
23  S  N6- Grille 30 "Bär" 2869 + 105
24 ? M44T SPH 2868 + 104
24  W  N6- Matilda Hedgehog 2868 + 104
25 ? M27 SPG 2863 + 99
26  T  N5- M44 SPG 2858 + 94
26  P  N6 Object 261-3 2858 + 94
26  P  N5- SU-152G 2858 + 94
27  W  N5+ AMX Mk F3 155mm 2848 + 84
27 N5- Ro'em (ML-20) 2848 + 84
28 N5+ Makmat 160 mm 2819 + 55
28 N5 ZiS-22M/BM-8-24 2819 + 55
29  P  N5+ RBT-5 Torpedo Tank 2814 + 50
30  T  N2 T34E1 Calliope 2807 + 43
31 N5+ T-34/130 2804 + 40
32  W  N5+ Lorraine 155 SPG 2803 + 39
32  S  N5+ M109G 2803 + 39
33 N5+ SEM149/40 2799 + 35
34  P  N4- BM-13 Katyusha 2798 + 34
35 ? San Carlos SB 155/39 ATP 2793 + 29
36 ? B1 Draco 2780 + 16
37  P  N5 Type 81 SPMRL 2770 + 6
37  P  N5 WZ-303 2770 + 6
38  W  N5+ Crusader SPG 2764 0
39  W  N5 FV3805 SPG 2759 - 5
40  P  N5- SU-14 2754 - 10
41  T  N1 T34 Calliope 2747 - 17
42  P  N5 Object 212A 2739 - 25
43  P  N5 T-60/BM-8-24 2719 - 45
44  T  N3 M40 SPG 2698 - 66
45  W  N5+ Churchill CG (Snake Launcher) 2670 - 94
46 N4 Ikv 72 (105) 2664 - 100
47 N5+ Type 59-1 SPG 2654 - 110
48 N5- StuG III (G1 Launcher) 2645 - 119
49  T  N5- M37 HMC 2640 - 124
50  W  N6- FV304 2639 - 125
51  S  N4 Bison II 2635 - 129
52 N5+ G.W. Panther 2625 - 139
52  S  N5+ Hummel(Late) 2625 - 139
52 N5 SEM105/25 2625 - 139
53  T  N1 M12 SPG 2614 - 150
54  P  N2 T-40/BM-8-24 2604 - 160
55  P  N3 SU-8 2585 - 179
56  P  N1 BM-8 Katyusha 2584 - 180
56  S  N3 Grille Ausf. K 2584 - 180
57  S  N2 Bison I 2574 - 190
58 N5 2S1 Canation 2551 - 213
58 N5 LVTH-6 2551 - 213
59 N5 2S2 Violet 2550 - 214
60  P  N5 2S9 Nona-S 2526 - 238
61  S  N1 Hummel (Early) 2515 - 249
62  T  N4 M7B2 Priest 2511 - 253
63  S  N1 Grille Ausf.H 2495 - 269
64  S  N4 G.W. B2(f) 2407 - 357
65  W  N4+ AMX-105A 2406 - 358
66  S  N4- Wespe 2401 - 363
67 N5- Auto90/53 2347 - 417
68 N5- Breda Tipo 61 2342 - 422
69  T  N1 T19 Howitzer 2336 - 428
70  W  N4+ Sexton Mk.II 2312 - 452
71  T  N2 M7B1 Priest 2306 - 458
72  T  N1 M7 Priest 2262 - 502
73  T  N4+ M8 HMC 2218 - 546
74  P  N2 SU-26 2203 - 561
74  P  N2 SU-5 2203 - 561
75  P  N1 SU-18 2182 - 582
76  P  N4+ KV-1K 2168 - 596
77  W  N2 Birch Gun Mk.II 2103 - 661
78  T  N2 T1 Howitzer 2078 - 686
79 0 Rescue I 0 - 2764
spg icon Penetration
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 1538 + 501
2 ? B1 Draco 1345 + 308
3 ? Rho 1340 + 303
4  S  N6- RS-80 1300 + 263
5  S  N6- Grille 17 1275 + 238
6  P  N6 Object 261-3 1260 + 223
7  T  N6 T92 HMC 1256 + 219
8  W  ? AMX-10 ALLARM 1250 + 213
9  T  N6 T84 HMC 1236 + 199
10 N5+ S-23 SPG 1235 + 198
11  S  N6- Grille 30 "Bär" 1231 + 194
11 ? M44T SPH 1231 + 194
12 N5+ Iota 1225 + 188
13 N5+ Akv 151 1195 + 158
14 ? M110A2 CBS 1181 + 144
14 N5+ Mobile Pill-Box Fortress 1181 + 144
14 N5+ Type 59-1 SPG 1181 + 144
15 ? San Carlos SB 155/39 ATP 1176 + 139
16  S  N5+ M109G 1171 + 134
17  W  N5+ Bandkanon 1A-155 1170 + 133
17  P  N5- SU-152G 1170 + 133
18  W  N5+ AMX Mk F3 155mm 1166 + 129
18  P  N5+ Type 83 SPA 1166 + 129
19 N5- Ro'em (ML-20) 1165 + 128
20 N5+ Bat.-Châtillon 155 1151 + 114
20  W  N6- FV304 1151 + 114
21 N5 2S4 Tyulpan 1141 + 104
21  T  N5- M44 SPG 1141 + 104
22 N5 2S2 Violet 1132 + 95
23 N5 SEM105/25 1121 + 84
24  T  N6- T40 Whizbang 1105 + 68
25 N5+ T-34/130 1096 + 59
26  P  N6- BM-21 Grad 1092 + 55
26  S  N6- Type 75 130 mm MRL 1092 + 55
27 N5+ G.W. Panther 1077 + 40
27  S  N5+ Hummel(Late) 1077 + 40
27 ? M27 SPG 1077 + 40
28  T  N3 M40 SPG 1065 + 28
29  W  N5 FV3805 SPG 1062 + 25
30  W  N5+ Crusader SPG 1057 + 20
31 N5 LVTH-6 1047 + 10
31  P  N5 Object 212A 1047 + 10
31 N5 ZiS-22M/BM-8-24 1047 + 10
32  T  N5- M37 HMC 1042 + 5
32 N5+ SEM149/40 1042 + 5
33 ? MOWAG 12 cm Wheeled MRL 1037 0
33  P  N5+ RBT-5 Torpedo Tank 1037 0
34 N5 2S1 Canation 1032 - 5
34  W  N5+ Lorraine 155 SPG 1032 - 5
35  T  N1 M12 SPG 1031 - 6
36 N5 LARS 110 SF-1 1027 - 10
36  P  N5- SU-14 1027 - 10
37 N5- Breda Tipo 61 1022 - 15
38  P  N5 BM-24T 1017 - 20
38  W  N6- Matilda Hedgehog 1017 - 20
39 N5 Panter III L-21/E-3 1012 - 25
40  P  N5 2S9 Nona-S 1007 - 30
41 N5- Auto90/53 1002 - 35
41 N4 Ikv 72 (105) 1002 - 35
42 N5+ Makmat 160 mm 997 - 40
43  P  N5 T-60/BM-8-24 993 - 44
44  W  N5+ Churchill CG (Snake Launcher) 978 - 59
45  P  N3 SU-8 977 - 60
46  S  N1 Hummel (Early) 972 - 65
47  T  N2 T34E1 Calliope 967 - 70
48 N5- StuG III (G1 Launcher) 953 - 84
49  T  N1 T34 Calliope 952 - 85
50  P  N4+ KV-1K 948 - 89
51  W  N4+ AMX-105A 938 - 99
52 N5 Sturmmörser 38D 933 - 104
53  S  N4 G.W. B2(f) 908 - 129
53  T  N4 M7B2 Priest 908 - 129
53  W  N4+ Sexton Mk.II 908 - 129
54  P  N5 WZ-303 894 - 143
55  P  N4- BM-13 Katyusha 893 - 144
56  P  N2 T-40/BM-8-24 888 - 149
57  S  N4- Wespe 883 - 154
58  S  N4 Bison II 878 - 159
59  P  N1 BM-8 Katyusha 873 - 164
60  T  N2 M7B1 Priest 868 - 169
60  T  N4+ M8 HMC 868 - 169
61  T  N1 T19 Howitzer 863 - 174
62  S  N2 Bison I 858 - 179
62  P  N5 Type 81 SPMRL 858 - 179
63  S  N3 Grille Ausf. K 853 - 184
63  T  N1 M7 Priest 853 - 184
64  W  N2 Birch Gun Mk.II 838 - 199
65  S  N1 Grille Ausf.H 833 - 204
65  P  N2 SU-5 833 - 204
66  P  N2 SU-26 828 - 209
67  P  N1 SU-18 818 - 219
68  T  N2 T1 Howitzer 813 - 224
69 0 Rescue I 0 - 1037
spg icon Targeting
Rank Tank Value Delta Median
1 ? B1 Draco 180 + 85
2 ? Rho 175 + 80
3 ? San Carlos SB 155/39 ATP 145 + 50
4  S  N5+ M109G 140 + 45
5 ? M110A2 CBS 130 + 35
5 ? MOWAG 12 cm Wheeled MRL 130 + 35
5  P  N5+ Type 83 SPA 130 + 35
6 N5+ Iota 125 + 30
6 N5+ Mobile Pill-Box Fortress 125 + 30
7 N5 2S1 Canation 120 + 25
7 N5 2S2 Violet 120 + 25
7 N5 2S4 Tyulpan 120 + 25
7  W  ? AMX-10 ALLARM 120 + 25
7  P  N6- BM-21 Grad 120 + 25
7  P  N5 BM-24T 120 + 25
7 N5 LVTH-6 120 + 25
7 ? M44T SPH 120 + 25
8  P  N5 2S9 Nona-S 115 + 20
8 N5 Sturmmörser 38D 115 + 20
8  T  N6 T92 HMC 115 + 20
8  P  N5 WZ-303 115 + 20
9  W  N5 FV3805 SPG 110 + 15
9 N5+ G.W. Panther 110 + 15
9  P  N5- SU-152G 110 + 15
10  W  N5+ AMX Mk F3 155mm 105 + 10
10 N5- Breda Tipo 61 105 + 10
10  W  N5+ Crusader SPG 105 + 10
10  T  N5- M37 HMC 105 + 10
10 N5- Ro'em (ML-20) 105 + 10
10  S  N6- RS-80 105 + 10
10 N5+ S-23 SPG 105 + 10
10  P  N5 T-60/BM-8-24 105 + 10
10 N5+ Type 59-1 SPG 105 + 10
10 N5 ZiS-22M/BM-8-24 105 + 10
11  P  N6 2B1 Oka 100 + 5
11 N5+ Akv 151 100 + 5
11  W  N5+ Bandkanon 1A-155 100 + 5
11 N5+ Bat.-Châtillon 155 100 + 5
11  W  N5+ Churchill CG (Snake Launcher) 100 + 5
11  S  N6- Grille 30 "Bär" 100 + 5
11 N5 LARS 110 SF-1 100 + 5
11  T  N4+ M8 HMC 100 + 5
11  P  N6 Object 261-3 100 + 5
11 N5 Panter III L-21/E-3 100 + 5
11  S  N6- Type 75 130 mm MRL 100 + 5
12  S  N4 Bison II 95 0
12  P  N4- BM-13 Katyusha 95 0
12  S  N5+ Hummel(Late) 95 0
12 N4 Ikv 72 (105) 95 0
12 ? M27 SPG 95 0
12  P  N5+ RBT-5 Torpedo Tank 95 0
12  P  N3 SU-8 95 0
12  P  N2 T-40/BM-8-24 95 0
13 N5- Auto90/53 90 - 5
13  W  N6- FV304 90 - 5
13  S  N6- Grille 17 90 - 5
13  W  N5+ Lorraine 155 SPG 90 - 5
13  T  N5- M44 SPG 90 - 5
13 N5+ Makmat 160 mm 90 - 5
13  W  N6- Matilda Hedgehog 90 - 5
13 N5+ SEM149/40 90 - 5
13  P  N5- SU-14 90 - 5
13 N5+ T-34/130 90 - 5
13  T  N6- T40 Whizbang 90 - 5
13  P  N5 Type 81 SPMRL 90 - 5
13  S  N4- Wespe 90 - 5
14  S  N4 G.W. B2(f) 85 - 10
14  S  N3 Grille Ausf. K 85 - 10
14  T  N3 M40 SPG 85 - 10
14  T  N4 M7B2 Priest 85 - 10
14 N5- StuG III (G1 Launcher) 85 - 10
14  T  N6 T84 HMC 85 - 10
15  S  N2 Bison I 80 - 15
15  P  N1 BM-8 Katyusha 80 - 15
15  P  N5 Object 212A 80 - 15
15  T  N2 T34E1 Calliope 80 - 15
16  S  N1 Hummel (Early) 75 - 20
16 N5 SEM105/25 75 - 20
17  P  N4+ KV-1K 70 - 25
18  W  N4+ Sexton Mk.II 65 - 30
19  W  N4+ AMX-105A 60 - 35
19  P  N2 SU-26 60 - 35
19  P  N2 SU-5 60 - 35
19  T  N2 T1 Howitzer 60 - 35
20  P  N1 SU-18 55 - 40
21  W  N2 Birch Gun Mk.II 50 - 45
21  T  N2 M7B1 Priest 50 - 45
21  T  N1 T34 Calliope 50 - 45
22  T  N1 T19 Howitzer 45 - 50
23  T  N1 M12 SPG 40 - 55
23  T  N1 M7 Priest 40 - 55
24  S  N1 Grille Ausf.H 30 - 65
25 0 Rescue I 0 - 95
spg icon Durability
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 3643 + 1063
2  W  N5+ Churchill CG (Snake Launcher) 3503 + 923
3  S  N6- Grille 30 "Bär" 3494 + 914
4  T  N6 T92 HMC 3195 + 615
5 N5+ Iota 3136 + 556
6  S  N6- Grille 17 3126 + 546
7 N5+ Mobile Pill-Box Fortress 3117 + 537
8 ? Rho 3116 + 536
9  P  N4+ KV-1K 3056 + 476
10  P  N6 Object 261-3 3017 + 437
11 N5+ Akv 151 2987 + 407
12 ? M27 SPG 2977 + 397
12 N5 SEM105/25 2977 + 397
13 N5+ Bat.-Châtillon 155 2957 + 377
13 N5 LARS 110 SF-1 2957 + 377
13  W  N6- Matilda Hedgehog 2957 + 377
14  S  N6- RS-80 2942 + 362
15  W  N5 FV3805 SPG 2937 + 357
15  P  N5 Type 81 SPMRL 2937 + 357
16 N5 2S4 Tyulpan 2927 + 347
16 N5 Panter III L-21/E-3 2927 + 347
17  P  N5 Object 212A 2918 + 338
18 N5 Sturmmörser 38D 2917 + 337
18  T  N6- T40 Whizbang 2917 + 337
19  P  N6- BM-21 Grad 2897 + 317
20 N5+ S-23 SPG 2887 + 307
21  W  N5+ Lorraine 155 SPG 2878 + 298
22  P  N5+ Type 83 SPA 2877 + 297
23 ? B1 Draco 2859 + 279
24 ? San Carlos SB 155/39 ATP 2828 + 248
25 ? M44T SPH 2823 + 243
26  S  N5+ M109G 2818 + 238
26 N5- Ro'em (ML-20) 2818 + 238
26 N5+ SEM149/40 2818 + 238
27  P  N5- SU-152G 2798 + 218
28 ? M110A2 CBS 2793 + 213
29 N5 LVTH-6 2780 + 200
30 N5- StuG III (G1 Launcher) 2778 + 198
31  W  ? AMX-10 ALLARM 2768 + 188
32  W  N5+ AMX Mk F3 155mm 2758 + 178
32 N5+ Type 59-1 SPG 2758 + 178
33 N5- Breda Tipo 61 2738 + 158
34  T  N2 T34E1 Calliope 2737 + 157
35  P  N5 WZ-303 2727 + 147
36  T  N1 T34 Calliope 2677 + 97
37 N5+ T-34/130 2620 + 40
38  W  N5+ Bandkanon 1A-155 2580 0
38  W  N6- FV304 2580 0
38 N5+ G.W. Panther 2580 0
39  S  N6- Type 75 130 mm MRL 2579 - 1
40  T  N6 T84 HMC 2561 - 19
41 ? MOWAG 12 cm Wheeled MRL 2528 - 52
42  T  N5- M44 SPG 2480 - 100
43 N5+ Makmat 160 mm 2466 - 114
44  S  N5+ Hummel(Late) 2461 - 119
44  W  N4+ Sexton Mk.II 2461 - 119
45  T  N4 M7B2 Priest 2441 - 139
46  T  N5- M37 HMC 2421 - 159
47  P  N5+ RBT-5 Torpedo Tank 2402 - 178
48  W  N5+ Crusader SPG 2401 - 179
49  S  N4 G.W. B2(f) 2392 - 188
50  P  N5- SU-14 2383 - 197
51  T  N4+ M8 HMC 2382 - 198
52  T  N3 M40 SPG 2381 - 199
53  T  N2 M7B1 Priest 2361 - 219
54 N5- Auto90/53 2341 - 239
55  W  N2 Birch Gun Mk.II 2340 - 240
56  T  N1 M12 SPG 2301 - 279
57  T  N1 M7 Priest 2282 - 298
58  S  N1 Hummel (Early) 2281 - 299
59  W  N4+ AMX-105A 2263 - 317
60  T  N2 T1 Howitzer 2241 - 339
61 N5 ZiS-22M/BM-8-24 2222 - 358
62  P  N4- BM-13 Katyusha 2203 - 377
63  S  N4- Wespe 2182 - 398
64 N4 Ikv 72 (105) 2164 - 416
65  P  N5 BM-24T 2162 - 418
65  P  N1 BM-8 Katyusha 2162 - 418
66  P  N5 T-60/BM-8-24 2142 - 438
67  S  N4 Bison II 2124 - 456
68  T  N1 T19 Howitzer 2103 - 477
69  P  N3 SU-8 2084 - 496
70  S  N3 Grille Ausf. K 2064 - 516
71  P  N2 T-40/BM-8-24 2042 - 538
72  S  N2 Bison I 2024 - 556
72  S  N1 Grille Ausf.H 2024 - 556
72  P  N2 SU-5 2024 - 556
73  P  N2 SU-26 2004 - 576
74 N5 2S2 Violet 1996 - 584
75  P  N1 SU-18 1984 - 596
76 N5 2S1 Canation 1966 - 614
77  P  N5 2S9 Nona-S 1956 - 624
78 0 Rescue I 0 - 2580
spg icon Armor
Rank Tank Value Delta Median
1  P  N6 2B1 Oka 1170 + 372
2  S  N6- Grille 30 "Bär" 1110 + 312
3  S  N6- Grille 17 1101 + 303
4  W  N5+ Churchill CG (Snake Launcher) 1067 + 269
5  T  N6 T92 HMC 1041 + 243
6 N5+ Akv 151 1037 + 239
6 N5- StuG III (G1 Launcher) 1037 + 239
7 N5+ Iota 1027 + 229
8 ? Rho 1022 + 224
9  P  N6 Object 261-3 1017 + 219
10  P  N4+ KV-1K 987 + 189
11  W  N6- Matilda Hedgehog 977 + 179
12  S  N6- RS-80 967 + 169
13  P  N5 Type 81 SPMRL 947 + 149
14 ? M27 SPG 932 + 134
15 ? B1 Draco 918 + 120
15 N5+ Mobile Pill-Box Fortress 918 + 120
16  T  N6- T40 Whizbang 917 + 119
17 N5+ Bat.-Châtillon 155 913 + 115
18  P  N6- BM-21 Grad 902 + 104
19 N5 LARS 110 SF-1 897 + 99
20  W  N5+ Lorraine 155 SPG 893 + 95
21  T  N2 T34E1 Calliope 883 + 85
22 N5 Panter III L-21/E-3 877 + 79
23  W  ? AMX-10 ALLARM 873 + 75
24  T  N1 T34 Calliope 868 + 70
25 N5 SEM105/25 863 + 65
25 N5+ SEM149/40 863 + 65
26 ? MOWAG 12 cm Wheeled MRL 862 + 64
27  P  N5 WZ-303 858 + 60
28  S  N6- Type 75 130 mm MRL 853 + 55
29 N5+ Makmat 160 mm 843 + 45
30 N5- Breda Tipo 61 838 + 40
30  W  N6- FV304 838 + 40
30  W  N5 FV3805 SPG 838 + 40
30 ? M44T SPH 838 + 40
30  P  N5 Object 212A 838 + 40
31 N5 2S4 Tyulpan 833 + 35
32 N5+ T-34/130 823 + 25
32  P  N5+ Type 83 SPA 823 + 25
33  S  N4 G.W. B2(f) 819 + 21
34 N5- Ro'em (ML-20) 818 + 20
34 N5 Sturmmörser 38D 818 + 20
35 N5+ Type 59-1 SPG 813 + 15
36  W  N2 Birch Gun Mk.II 803 + 5
37  W  N5+ Crusader SPG 798 0
37  P  N5- SU-152G 798 0
38  W  N5+ Bandkanon 1A-155 794 - 4
39  T  N4+ M8 HMC 784 - 14
39 N5+ S-23 SPG 784 - 14
40  P  N5+ RBT-5 Torpedo Tank 779 - 19
41 N5+ G.W. Panther 774 - 24
41  S  N5+ M109G 774 - 24
41 ? San Carlos SB 155/39 ATP 774 - 24
42  W  N5+ AMX Mk F3 155mm 769 - 29
42 ? M110A2 CBS 769 - 29
43  S  N5+ Hummel(Late) 764 - 34
44  W  N4+ AMX-105A 759 - 39
44 N5- Auto90/53 759 - 39
44  T  N5- M44 SPG 759 - 39
44  W  N4+ Sexton Mk.II 759 - 39
45  T  N4 M7B2 Priest 754 - 44
45 N5 ZiS-22M/BM-8-24 754 - 44
46  T  N5- M37 HMC 749 - 49
46  P  N5 T-60/BM-8-24 749 - 49
47  S  N4- Wespe 739 - 59
48  T  N2 M7B1 Priest 734 - 64
48  T  N2 T1 Howitzer 734 - 64
49 N5 LVTH-6 733 - 65
50  T  N1 M7 Priest 719 - 79
50  T  N1 T19 Howitzer 719 - 79
51  S  N1 Hummel (Early) 709 - 89
51  P  N2 T-40/BM-8-24 709 - 89
52 N5 2S2 Violet 700 - 98
52  P  N5- SU-14 700 - 98
53  P  N5 BM-24T 699 - 99
54  P  N4- BM-13 Katyusha 694 - 104
55 N4 Ikv 72 (105) 685 - 113
56  P  N1 BM-8 Katyusha 679 - 119
57  S  N4 Bison II 665 - 133
57  P  N3 SU-8 665 - 133
57  T  N6 T84 HMC 665 - 133
58 N5 2S1 Canation 654 - 144
59  S  N3 Grille Ausf. K 650 - 148
60  P  N5 2S9 Nona-S 645 - 153
60  P  N2 SU-5 645 - 153
61  P  N2 SU-26 640 - 158
62  T  N3 M40 SPG 635 - 163
62  P  N1 SU-18 635 - 163
63  S  N2 Bison I 630 - 168
64  S  N1 Grille Ausf.H 625 - 173
64  T  N1 M12 SPG 625 - 173
65 0 Rescue I 0 - 798
spg icon Evasion
Rank Tank Value Delta Median
1 ? B1 Draco 180 + 105
2 N5+ Mobile Pill-Box Fortress 160 + 85
3  W  ? AMX-10 ALLARM 155 + 80
4  W  N6- FV304 140 + 65
4 ? MOWAG 12 cm Wheeled MRL 140 + 65
5 ? San Carlos SB 155/39 ATP 130 + 55
6 N5 2S4 Tyulpan 120 + 45
6  P  N5 2S9 Nona-S 120 + 45
7 N5 2S1 Canation 115 + 40
7  P  N5+ RBT-5 Torpedo Tank 115 + 40
8  W  N5+ Lorraine 155 SPG 110 + 35
8 ? Rho 110 + 35
9  W  N5+ AMX Mk F3 155mm 105 + 30
9 N5 LVTH-6 105 + 30
10 ? M110A2 CBS 100 + 25
10  T  N5- M37 HMC 100 + 25
10  T  N4+ M8 HMC 100 + 25
10  P  N5- SU-152G 100 + 25
11 N5 2S2 Violet 95 + 20
11  P  N4- BM-13 Katyusha 95 + 20
11  P  N6- BM-21 Grad 95 + 20
11 N5 SEM105/25 95 + 20
11 N5+ Type 59-1 SPG 95 + 20
12 N5+ Akv 151 90 + 15
12 N5- Breda Tipo 61 90 + 15
12  W  N5 FV3805 SPG 90 + 15
12  S  N5+ M109G 90 + 15
12  P  N5 Object 212A 90 + 15
12 N5- Ro'em (ML-20) 90 + 15
12  P  N5 T-60/BM-8-24 90 + 15
13 ? M44T SPH 85 + 10
13 N5 Panter III L-21/E-3 85 + 10
13  P  N5 WZ-303 85 + 10
13 N5 ZiS-22M/BM-8-24 85 + 10
14 N5+ Bat.-Châtillon 155 80 + 5
14  P  N1 BM-8 Katyusha 80 + 5
14  S  N5+ Hummel(Late) 80 + 5
14 N5+ Iota 80 + 5
14  P  N6 Object 261-3 80 + 5
14 N5+ SEM149/40 80 + 5
14 N5+ T-34/130 80 + 5
14  S  N6- Type 75 130 mm MRL 80 + 5
14  P  N5 Type 81 SPMRL 80 + 5
14  P  N5+ Type 83 SPA 80 + 5
15  W  N5+ Bandkanon 1A-155 75 0
15  P  N5 BM-24T 75 0
15  S  N4- Wespe 75 0
16  W  N4+ AMX-105A 70 - 5
16  T  N5- M44 SPG 70 - 5
16  S  N6- RS-80 70 - 5
16  W  N4+ Sexton Mk.II 70 - 5
16 N5- StuG III (G1 Launcher) 70 - 5
16 N5 Sturmmörser 38D 70 - 5
16  P  N2 T-40/BM-8-24 70 - 5
16  T  N6 T84 HMC 70 - 5
17  S  N4 Bison II 65 - 10
17 N5+ G.W. Panther 65 - 10
17 N4 Ikv 72 (105) 65 - 10
17 N5+ S-23 SPG 65 - 10
17  T  N6 T92 HMC 65 - 10
18  P  N4+ KV-1K 60 - 15
18 N5 LARS 110 SF-1 60 - 15
18 ? M27 SPG 60 - 15
18  T  N4 M7B2 Priest 60 - 15
18  T  N2 T34E1 Calliope 60 - 15
19 N5- Auto90/53 55 - 20
19  S  N3 Grille Ausf. K 55 - 20
19  T  N2 M7B1 Priest 55 - 20
19  P  N5- SU-14 55 - 20
19  T  N2 T1 Howitzer 55 - 20
19  T  N1 T34 Calliope 55 - 20
19  T  N6- T40 Whizbang 55 - 20
20  S  N2 Bison I 50 - 25
20  W  N5+ Crusader SPG 50 - 25
20  S  N6- Grille 17 50 - 25
20  S  N6- Grille 30 "Bär" 50 - 25
20  T  N3 M40 SPG 50 - 25
20  T  N1 M7 Priest 50 - 25
20 N5+ Makmat 160 mm 50 - 25
20  W  N6- Matilda Hedgehog 50 - 25
21  S  N4 G.W. B2(f) 45 - 30
21  S  N1 Hummel (Early) 45 - 30
21  P  N2 SU-26 45 - 30
21  P  N2 SU-5 45 - 30
21  T  N1 T19 Howitzer 45 - 30
22  P  N6 2B1 Oka 40 - 35
22  W  N5+ Churchill CG (Snake Launcher) 40 - 35
22  T  N1 M12 SPG 40 - 35
22  P  N1 SU-18 40 - 35
22  P  N3 SU-8 40 - 35
23  S  N1 Grille Ausf.H 35 - 40
24  W  N2 Birch Gun Mk.II 30 - 45
25 0 Rescue I 0 - 75
spg icon Stealth
Rank Tank Value Delta Median
1 ? B1 Draco 130 + 45
1 ? MOWAG 12 cm Wheeled MRL 130 + 45
2 N5 2S2 Violet 120 + 35
2  P  N5 2S9 Nona-S 120 + 35
2 ? Rho 120 + 35
2  S  N4- Wespe 120 + 35
3 N5 2S1 Canation 115 + 30
3  P  N5 T-60/BM-8-24 115 + 30
4 N4 Ikv 72 (105) 110 + 25
4  T  N4+ M8 HMC 110 + 25
4  P  N5 WZ-303 110 + 25
5  W  ? AMX-10 ALLARM 105 + 20
5  W  N4+ AMX-105A 105 + 20
5  T  N5- M37 HMC 105 + 20
5 N5+ Makmat 160 mm 105 + 20
5  P  N2 SU-26 105 + 20
6 N5- Auto90/53 100 + 15
6 N5- Breda Tipo 61 100 + 15
6  S  N5+ M109G 100 + 15
6  T  N4 M7B2 Priest 100 + 15
6 ? San Carlos SB 155/39 ATP 100 + 15
6 N5 Sturmmörser 38D 100 + 15
6  P  N5- SU-14 100 + 15
6  P  N1 SU-18 100 + 15
6  P  N2 SU-5 100 + 15
6 N5+ T-34/130 100 + 15
6 N5 ZiS-22M/BM-8-24 100 + 15
7  W  N2 Birch Gun Mk.II 95 + 10
7  S  N2 Bison I 95 + 10
7  S  N4 Bison II 95 + 10
7  W  N5+ Churchill CG (Snake Launcher) 95 + 10
7  W  N6- FV304 95 + 10
7 N5 LVTH-6 95 + 10
7  P  N3 SU-8 95 + 10
7 N5+ Type 59-1 SPG 95 + 10
8 N5+ Bat.-Châtillon 155 90 + 5
8  S  N3 Grille Ausf. K 90 + 5
8 N5 SEM105/25 90 + 5
8 N5+ SEM149/40 90 + 5
8  T  N2 T1 Howitzer 90 + 5
8  T  N6 T84 HMC 90 + 5
8  P  N5+ Type 83 SPA 90 + 5
9  W  N5+ Bandkanon 1A-155 85 0
9  P  N6- BM-21 Grad 85 0
9  P  N5 BM-24T 85 0
9 N5- Ro'em (ML-20) 85 0
9  W  N4+ Sexton Mk.II 85 0
9  P  N2 T-40/BM-8-24 85 0
9  S  N6- Type 75 130 mm MRL 85 0
10 N5 2S4 Tyulpan 80 - 5
10  W  N5+ AMX Mk F3 155mm 80 - 5
10  W  N5 FV3805 SPG 80 - 5
10  S  N5+ Hummel(Late) 80 - 5
10  W  N5+ Lorraine 155 SPG 80 - 5
10 ? M110A2 CBS 80 - 5
10  P  N6 Object 261-3 80 - 5
10  P  N5+ RBT-5 Torpedo Tank 80 - 5
10  P  N5- SU-152G 80 - 5
11  W  N5+ Crusader SPG 75 - 10
11  S  N6- Grille 17 75 - 10
11  S  N6- Grille 30 "Bär" 75 - 10
